ta  e 

Moyeu de roue 3307.61

Rear Axle
Height : 
59 mm
Outer Diameter : 128 mm
Inner Diameter : 
32 mm

  

Make

  • CITROEN
  • PEUGEOT

Model

MakeModelEngine CCKWCylinderTypeYearParameter
CITROEN
CITROEN XANTIA (X1_, X2_) 1993/03-2003/04
XANTIA (X1_, X2_) 1.9 DD9B (XUD9A/L)   1905514Hatchback 1994-1998
XANTIA (X1_, X2_) 1.9 DDJZ (XUD9Y)   1905504Hatchback 1994-1998
XANTIA (X1_, X2_) 1.9 SDDHW (XUD9SD)   1905554Hatchback 1996-1998
XANTIA (X1_, X2_) 1.9 Turbo DDHY (XUD9TE/Y)   1905664Hatchback 1994-1998
XANTIA (X1_, X2_) 2.1 Turbo D 12VP8C (XUD11BTE)   2088804Hatchback 1995-1998
PEUGEOT
PEUGEOT 605 (6B) 1989/06-1999/09
605 (6B) 2.0RFZ (XU10J2Z)   1998894Saloon 1989-1999
605 (6B) 2.0 1998794Saloon 1990-1999
605 (6B) 2.0 16VRFV (XU10J4R)   1998974Saloon 1994-1999
605 (6B) 2.0 TurboRGX (XU10J2TE)   19981084Saloon 1991-1999
605 (6B) 2.0 TurboRGY (XU10J2TE)   19981044Saloon 1992-1999
605 (6B) 2.1 DP9A (XUD11A)   2138604Saloon 1989-1995
605 (6B) 2.1 TD 12VP8C (XUD11BTE)   2088804Saloon 1994-1999
605 (6B) 2.1 Turbo DieselPHZ (XUD11ATE)   2088804Saloon 1989-1999
605 (6B) 2.5 Turbo DieselTHY (DK5ATE)   2446954Saloon 1994-1999
605 (6B) 3.0UFZ (ZPJ)   29631236Saloon 1989-1999
605 (6B) 3.0 SV 24UKZ (ZPJ4/Z)   29631476Saloon 1989-1999
605 (6B) 3.0 V6ES 9 J4   29461406Saloon 1997-1999

Engine

  • CITROEN D9B (XUD9A/L)
  • CITROEN DHW (XUD9SD)
  • CITROEN DHY (XUD9TE/Y)
  • CITROEN DJZ (XUD9Y)
  • CITROEN P8C (XUD11BTE)
  • PEUGEOT ES 9 J4
  • PEUGEOT P8C (XUD11BTE)
  • PEUGEOT P9A (XUD11A)
  • PEUGEOT PHZ (XUD11ATE)
  • PEUGEOT RFV (XU10J4R)
  • PEUGEOT RFZ (XU10J2Z)
  • PEUGEOT RGX (XU10J2TE)
  • PEUGEOT RGY (XU10J2TE)
  • PEUGEOT THY (DK5ATE)
  • PEUGEOT UFZ (ZPJ)
  • PEUGEOT UKZ (ZPJ4/Z)

REF NO.

Factory Number Number
FAG 713 6505 10 713650510
FLENNOR FR691233 FR691233
HK 50/51 5051
IPD 30-5051 305051
MEYLE 11-14 750 0017 11147500017
NOR FR691233 FR691233
Factory Number Number
OE 3307.61 330761
OE 3748.33 374833
OPTIMAL 602 344 602344
RUVILLE 5926 5926
SKF BAF-0066 D BAF0066D
SKF VKBA 1490 VKBA1490
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit