ta  e 

Tie Rod End 90512775

Front Axle, Outer
Thread Size 1 : M12x1.5 mm
Thread Size 2 : M14x1.5 mm
Length : 75 mm
  

Make

  • OPEL
  • SAAB

Model

MakeModelEngine CCKWCylinderTypeYearParameter
OPEL
OPEL VECTRA B (J96) 1995/09-2002/07
VECTRA B (J96) 1.6 iX 16 SZR   1598554Saloon 1995-2002
VECTRA B (J96) 1.6 i 16VX 16 XEL   1598744Saloon 1995-2002
VECTRA B (J96) 1.7 TDX 17 DT (TC4EE1)   1686604Saloon 1995-1998
VECTRA B (J96) 1.8 i 16VX 18 XE   1796854Saloon 1995-2000
VECTRA B (J96) 2.0 DI 16VX 20 DTL   1995604Saloon 1996-2002
VECTRA B (J96) 2.0 DTI 16VX 20 DTH   1995744Saloon 1997-2002
VECTRA B (J96) 2.0 i 16VX 20 XEV   19981004Saloon 1995-2000
VECTRA B (J96) 2.5 i V6X 25 XE   24981256Saloon 1995-2000
VECTRA B (J96) i 500 2.5X 25 XE   24981436Saloon 1998-2000
OPEL VECTRA B Estate (J96) 1996/11-2003/07
VECTRA B Estate (J96) 1.6 iX 16 SZR   1598554Estate 1996-2000
VECTRA B Estate (J96) 1.6 i 16VX 16 XEL   1598744Estate 1996-2002
VECTRA B Estate (J96) 1.8 i 16VX 18 XE   1796854Estate 1996-2000
VECTRA B Estate (J96) 2.0 DI 16VX 20 DTL   1995604Estate 1996-2000
VECTRA B Estate (J96) 2.0 DTI 16VX 20 DTH   1995744Estate 1997-2003
VECTRA B Estate (J96) 2.0 i 16VX 20 XEV   19981004Estate 1996-2000
VECTRA B Estate (J96) 2.5 i V6X 25 XE   24981256Estate 1996-2000
VECTRA B Estate (J96) i 500 2.5X 25 XE   24981436Estate 1998-2000
OPEL VECTRA B Hatchback (J96) 1995/10-2003/07
VECTRA B Hatchback (J96) 1.6 iX 16 SZR   1598554Hatchback 1995-2003
VECTRA B Hatchback (J96) 1.6 i 16VX 16 XEL   1598744Hatchback 1995-2002
VECTRA B Hatchback (J96) 1.7 TDX 17 DT (TC4EE1)   1686604Hatchback 1995-1998
VECTRA B Hatchback (J96) 1.8 i 16VX 18 XE   1796854Hatchback 1995-2000
VECTRA B Hatchback (J96) 2.0 DI 16VX 20 DTL   1995604Hatchback 1996-2000
VECTRA B Hatchback (J96) 2.0 DTI 16VX 20 DTH   1995744Hatchback 1997-2003
VECTRA B Hatchback (J96) 2.0 i 16VX 20 XEV   19981004Hatchback 1995-2000
VECTRA B Hatchback (J96) 2.5 i V6X 25 XE   24981256Hatchback 1995-2000
SAAB
SAAB 9-5 (YS3E) 1997/09-2009/12
9-5 (YS3E) 2.0 tB205E   19851104Saloon 1997-2009
9-5 (YS3E) 2.2 TiDD223L   2171884Saloon 2002-2009
9-5 (YS3E) 2.3 tB235E   22901254Saloon 1997-2009
9-5 (YS3E) 2.3 tB235E   22901364Saloon 2001-2009
9-5 (YS3E) 2.3 TurboB235R   22901694Saloon 1999-2001
9-5 (YS3E) 2.3 TurboB235R   22901844Saloon 2001-2009
9-5 (YS3E) 2.3 TurboB235L   22901624Saloon 2003-2009
9-5 (YS3E) 3.0 TiDD308L   29581306Saloon 2001-2009
9-5 (YS3E) 3.0 V6tB308E   29621476Saloon 1998-2009
SAAB 9-5 Estate (YS3E) 1998/10-2009/12
9-5 Estate (YS3E) 2.0 tB204R   19851414Estate 1998-2000
9-5 Estate (YS3E) 2.0 tB205E   19851104Estate 1998-2009
9-5 Estate (YS3E) 2.2 TiDD223L   2171884Estate 2002-2009
9-5 Estate (YS3E) 2.3 tB235E   22901254Estate 1998-2009
9-5 Estate (YS3E) 2.3 tB235E   22901364Estate 2001-2009
9-5 Estate (YS3E) 2.3 TurboB235R   22901694Estate 1999-2001
9-5 Estate (YS3E) 2.3 TurboB235R   22901844Estate 2001-2009
9-5 Estate (YS3E) 2.3 TurboB235L   22901624Estate 2003-2009
9-5 Estate (YS3E) 3.0 TiDD308L   29581306Estate 2001-2009
9-5 Estate (YS3E) 3.0 V6tB308E   29621476Estate 1998-2009

Engine

  • OPEL X 16 SZR
  • OPEL X 16 XEL
  • OPEL X 17 DT (TC4EE1)
  • OPEL X 18 XE
  • OPEL X 20 DTH
  • OPEL X 20 DTL
  • OPEL X 20 XEV
  • OPEL X 25 XE
  • SAAB B204R
  • SAAB B205E
  • SAAB B235E
  • SAAB B235L
  • SAAB B235R
  • SAAB B308E
  • SAAB D223L
  • SAAB D308L

REF NO.

Factory Number Number
A.B.S. 230364 230364
BIRTH RD1693 RD1693
DELPHI TA1592 TA1592
FAI AUTOPARTS SS383 SS383
FEBI BILSTEIN 09113 09113
FLENNOR FL179-B FL179B
INDELDIS KX 7 DR11650 DR11650
JP GROUP 880324063 880324063
KAGER 43-0330 430330
LEMFORDER 14705 14705
LEMFORDER 14705 01 1470501
LEMFORDER 022 190 158 576 022190158576
MAPCO 19626 19626
MASTER-SPORT 14705-PCS-MS 14705PCSMS
METZGER 5-104 5104
MEYLE 616 020 5579 6160205579
MGA DR5196 DR5196
MOOG ES3644 ES3644
MOOG OP-ES-5579 OPES5579
Factory Number Number
OCAP 0281693 0281693
OE 0324 063 0324063
OE 324 063 324063
OE 48 36 540 4836540
OE 90512775 90512775
OPTIMAL G1-280 G1280
PEX 12.02.090 1202090
QUINTON HAZELL QR3167S QR3167S
RAYBESTOS 401-2016 4012016
RUVILLE 915352 915352
SASIC 9006561 9006561
SIDEM 9637 9637
SPIDAN 50517 50517
SWAG 40 71 0014 40710014
TOPRAN 200 392 200392
TRISCAN 8500 24109 850024109
TRW ES3644 ES3644
TRW JTE223 JTE223
VAICO V40-1261 V401261
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit