ta  e 

Bras de liaison 247 330 06 00

Front Axle, Right
  

Make

  • MERCEDES BENZ
  • MERCEDES-BENZ (BBDC)

Model

MakeModelEngine CCKWCylinderTypeYearParameter
MERCEDES BENZ
MERCEDES BENZ A-CLASS (W177) 2018/03-
A-CLASS (W177) A 160 (177.082)M 282.914   1332804Hatchback 2018-
A-CLASS (W177) A 160 d (177.002)OM 608.915   1461704 2019-
A-CLASS (W177) A 180 (177.084)M 282.914   13321004Hatchback 2018-
A-CLASS (W177) A 180 d (177.003)OM 608.915   1461854Hatchback 2018-
A-CLASS (W177) A 180 d (177.010)OM 654.920   1950854Hatchback 2020-
A-CLASS (W177) A 200 (177.087)M 282.914   13321204Hatchback 2018-
A-CLASS (W177) A 200 (177.087)M 282.914   13321104Hatchback 2018-
A-CLASS (W177) A 200 4-matic (177.088)M 282.914   13321204Hatchback 2020-
A-CLASS (W177) A 200 d (177.012)OM 654.920   19501104Hatchback 2018-
A-CLASS (W177) A 200 d 4-matic (177.013)OM 654.920   19501104 2019-
A-CLASS (W177) A 220 (177.044)M 260.920   19911404Hatchback 2018-
A-CLASS (W177) A 220 4-matic (177.045)M 260.920   19911404Hatchback 2018-
A-CLASS (W177) A 220 d (177.014)OM 654.920   19501404Hatchback 2018-
A-CLASS (W177) A 220 d 4-matic (177.015)OM 654.920   19501404 2019-
A-CLASS (W177) A 250 (177.046)M 260.920   19911654Hatchback 2018-
A-CLASS (W177) A 250 4-matic (177.047)M 260.920   19911654Hatchback 2018-
A-CLASS (W177) A 250 e (177.086)M 282.914   13321604 2019-
A-CLASS (W177) A 250 e (177.086)M 282.914   13321184 2019-
A-CLASS (W177) AMG A 35 4-matic (177.051)M 260.920   19912254Hatchback 2018-
A-CLASS (W177) AMG A 45 4-matic+ (177.053)M 139.980   19912854 2019-
A-CLASS (W177) AMG A 45 S 4-matic+ (177.054)M 139.980   19913104 2019-
MERCEDES BENZ A-CLASS Saloon (W177) 2018/09-
A-CLASS Saloon (W177) A 160 d (177.102)OM 608.915   1461704 2019-
A-CLASS Saloon (W177) A 180 (177.184)M 282.914   13321004 2019-
A-CLASS Saloon (W177) A 180 d (177.103)OM 608.915   1461854Saloon 2018-
A-CLASS Saloon (W177) A 180 d (177.110)OM 654.920   1950854Saloon 2020-
A-CLASS Saloon (W177) A 200 (177.187)M 282.914   13321104 2018-
A-CLASS Saloon (W177) A 200 (177.187)M 282.914   13321204Saloon 2018-
A-CLASS Saloon (W177) A 200 4-matic (177.188)M 282.914   13321204Saloon 2020-
A-CLASS Saloon (W177) A 200 d (177.112)OM 654.920   19501104 2019-
A-CLASS Saloon (W177) A 200 d 4-matic (177.113)OM 654.920   19501104 2019-
A-CLASS Saloon (W177) A 220 (177.144)M 260.920   19911404 2019-
A-CLASS Saloon (W177) A 220 4-matic (177.145)M 260.920   19911404Saloon 2018-
A-CLASS Saloon (W177) A 220 d (177.114)OM 654.920   19501404 2019-
A-CLASS Saloon (W177) A 220 d 4-matic (177.115)OM 654.920   19501404 2019-
A-CLASS Saloon (W177) A 250 (177.146)M 260.920   19911654Saloon 2018-
A-CLASS Saloon (W177) A 250 4-matic (177.147)M 260.920   19911654Saloon 2018-
A-CLASS Saloon (W177) A 250 e (177.186)M 282.914   13321184 2019-
A-CLASS Saloon (W177) A 250 e (177.186)M 282.914   13321604 2019-
A-CLASS Saloon (W177) AMG A 35 4-matic (177.151)M 260.920   19912254 2019-
MERCEDES BENZ B-CLASS (W247) 2018/12-
B-CLASS (W247) B 160 (247.082)M 282.914   1332804Sports Tourer 2019-
B-CLASS (W247) B 160 d (247.002)OM 608.915   1461704Sports Tourer 2019-
B-CLASS (W247) B 180 (247.084) 13321004Hatchback 2018-
B-CLASS (W247) B 180 d (247.003)OM 608.915   1461854Hatchback 2018-
B-CLASS (W247) B 180 d (247.010)OM 654.920   1950854Hatchback 2020-
B-CLASS (W247) B 200 (247.087) 13321204Hatchback 2018-
B-CLASS (W247) B 200 (247.087)M 282.914   13321104Sports Tourer 2019-
B-CLASS (W247) B 200 4-matic (247.088)M 282.914   13321204Hatchback 2020-
B-CLASS (W247) B 200 d (247.012)OM 654.920   19501104Hatchback 2018-
B-CLASS (W247) B 200 d 4-matic (247.013)OM 654.920   19501104Sports Tourer 2019-
B-CLASS (W247) B 220 (247.044)M 260.920   19911404Sports Tourer 2019-
B-CLASS (W247) B 220 4-matic (247.045)M 260.920   19911404Sports Tourer 2019-
B-CLASS (W247) B 220 d (247.014)OM 654.920   19501404Hatchback 2018-
B-CLASS (W247) B 220 d 4-matic (247.015)OM 654.920   19501404Sports Tourer 2019-
B-CLASS (W247) B 250 (247.046)M 260.920   19911654Sports Tourer 2019-
B-CLASS (W247) B 250 4-matic (247.047)M 260.920   19911654Sports Tourer 2019-
B-CLASS (W247) B 250 e (247.086)M 282.914   13321604Sports Tourer 2020-
B-CLASS (W247) B 250 e (247.086)M 282.914   13321184Sports Tourer 2020-
MERCEDES-BENZ (BBDC)
MERCEDES-BENZ (BBDC) A-CLASS (W177) 2018/11-
A-CLASS (W177) 1.3 A 180 L (177.984)M 282.914   13321004 2018-
A-CLASS (W177) 1.3 A 200 L (177.987)M 282.914   13321204 2018-
A-CLASS (W177) A 220 L 4-matic (177.045)M 260.920   19911404 2019-
A-CLASS (W177) AMG A 35 L 4-matic (177.951)M 260.920   19912254 2019-

Engine

  • MERCEDES BENZ M 139.980
  • MERCEDES BENZ M 260.920
  • MERCEDES BENZ M 282.914
  • MERCEDES BENZ OM 608.915
  • MERCEDES BENZ OM 654.920
  • MERCEDES-BENZ (BBDC) M 260.920
  • MERCEDES-BENZ (BBDC) M 282.914

REF NO.

Factory Number Number
MEYLE 016 050 01**/HD 01605001**HD
OE 177 330 04 ** 17733004**
OE 177 330 06 ** 17733006**
OE 177 330 74 ** 17733074**
OE 177 330 76 ** 17733076**
OE 247 330 06 ** 24733006**
OE 247 330 54 ** 24733054**
OE 247 330 74 ** 24733074**
OE 247 330 76 ** 24733076**
Factory Number Number
OE A 177 330 04 ** A17733004**
OE A 177 330 06 ** A17733006**
OE A 177 330 74 ** A17733074**
OE A 177 330 76 ** A17733076**
OE A 247 330 06 ** A24733006**
OE A 247 330 54 ** A24733054**
OE A 247 330 74 ** A24733074**
OE A 247 330 76 ** A24733076**
SIDEM 4995* 4995*
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit