ta  e 

Комплект дисковых тормозных колодок 005 420 10 20

  • Front Axle
  • TRW
  • 188 mm
  • 80 mm
  • 73 mm
  • 19.2 mm
  

Make

  • MERCEDES BENZ

Model

MakeModelEngine CCKWCylinderTypeYearParameter
MERCEDES BENZ
MERCEDES BENZ C-CLASS (W204) 2007/01-2014/01
C-CLASS (W204) C 250 CDI 4-matic (204.082)OM 651.912   21431504Saloon 2011-2014
C-CLASS (W204) C 280 (204.054)M 272.947   29961706Saloon 2007-2014
C-CLASS (W204) C 280 4-matic (204.081)M 272.948   29961706Saloon 2007-2014
C-CLASS (W204) C 300 (204.054)M 272.947   29961706Saloon 2009-2014
C-CLASS (W204) C 300 (204.055)M 276.957   34981856Saloon 2011-2014
C-CLASS (W204) C 300 4-matic (204.080)M 276.957   34981856Saloon 2011-2014
C-CLASS (W204) C 300 4-matic (204.081)M 272.948   29961706Saloon 2007-2014
C-CLASS (W204) C 300 CDI 4-matic (204.092)OM 642.832   29871706Saloon 2011-2014
C-CLASS (W204) C 320 CDI (204.022)OM 642.960   29871656Saloon 2007-2014
C-CLASS (W204) C 320 CDI 4-matic (204.089)OM 642.961   29871656Saloon 2007-2014
C-CLASS (W204) C 350 (204.056)M 272.961   34982006Saloon 2007-2014
C-CLASS (W204) C 350 (204.057)M 276.957   34982256Saloon 2011-2014
C-CLASS (W204) C 350 4-matic (204.087)M 272.971   34982006Saloon 2007-2014
C-CLASS (W204) C 350 4-matic (204.088)M 276.957   34982256Saloon 2011-2014
C-CLASS (W204) C 350 CDI (204.022)OM 642.960   29871656Saloon 2009-2014
C-CLASS (W204) C 350 CDI (204.023)OM 642.834   29871956Saloon 2011-2014
C-CLASS (W204) C 350 CDI (204.025)OM 642.830   29871706Saloon 2009-2014
C-CLASS (W204) C 350 CDI 4-matic (204.089)OM 642.961   29871656Saloon 2009-2014
C-CLASS (W204) C 350 CDI 4-matic (204.092)OM 642.832   29871706Saloon 2009-2014
C-CLASS (W204) C 350 CGI (204.065)M 272.982   34982156Saloon 2008-2014
MERCEDES BENZ C-CLASS Coupe (C204) 2011/01-
C-CLASS Coupe (C204) C 180 (204.349)M 271.820   17961154Coupe 2011-
C-CLASS Coupe (C204) C 250 (204.347)M 271.860   17961504Coupe 2011-
C-CLASS Coupe (C204) C 250 CDI (204.303)OM 651.911   21431504Coupe 2011-
C-CLASS Coupe (C204) C 350 (204.357)M 276.957   34982256Coupe 2011-
MERCEDES BENZ C-CLASS T-Model (S204) 2007/08-2014/08
C-CLASS T-Model (S204) C 250 CDI 4-matic (204.282)OM 651.912   21431504Estate 2010-2014
C-CLASS T-Model (S204) C 280 (204.254)M 272.947   29961706Estate 2007-2014
C-CLASS T-Model (S204) C 300 (204.254)M 272.947   29961706Estate 2007-2014
C-CLASS T-Model (S204) C 320 CDI (204.222)OM 642.960   29871656Estate 2007-2014
C-CLASS T-Model (S204) C 320 CDI 4-matic (204.289)OM 642.961   29871656Estate 2007-2014
C-CLASS T-Model (S204) C 350 (204.256)M 272.961   34982006Estate 2007-2014
C-CLASS T-Model (S204) C 350 CDIOM 642.830   29871656Estate 2007-2014
C-CLASS T-Model (S204) C 350 CDI (204.223)OM 642.834   29871956Estate 2011-2014
C-CLASS T-Model (S204) C 350 CDI (204.225)OM 642.830   29871706Estate 2009-2014
C-CLASS T-Model (S204) C 350 CDI 4-matic (204.292)OM 642.832   29871706Estate 2009-2014
C-CLASS T-Model (S204) C 350 CGI (204.257)M 276.957   34982256Estate 2011-2014
MERCEDES BENZ CLS (C218) 2010/10-
CLS (C218) CLS 220 BlueTEC / d (218.301)OM 651.924   21431254Coupe 2014-
CLS (C218) CLS 220 BlueTEC / d (218.301)OM 651.924   21431204Coupe 2014-
CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397)OM 651.924   21431504Coupe 2014-
CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304)OM 651.924   21431504Coupe 2011-
CLS (C218) CLS 350 BlueTEC (218.326)OM 642.852   29871856Coupe 2012-
CLS (C218) CLS 350 BlueTEC / d (218.326)OM 642.853   29871906Coupe 2014-
CLS (C218) CLS 350 BlueTEC 4-matic (218.394)OM 642.858   29871856Coupe 2012-
CLS (C218) CLS 350 CDI (218.323)OM 642.853   29871956Coupe 2011-
CLS (C218) CLS 350 CDI 4-matic (218.393)OM 642.854   29871956Coupe 2011-
CLS (C218) CLS 350 CGI (218.359)M 276.952   34982256Coupe 2011-
MERCEDES BENZ CLS Shooting Brake (X218) 2012/10-
CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901)OM 651.924   21431204Estate 2014-
CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901)OM 651.924   21431254Estate 2014-
CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997)OM 651.924   21431504Estate 2014-
CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904)OM 651.924   21431504Estate 2012-
CLS Shooting Brake (X218) CLS 350 (218.959)M 276.952   34982256Estate 2012-
CLS Shooting Brake (X218) CLS 350 BlueTEC / d (218.926)OM 642.853   29871906Estate 2014-
CLS Shooting Brake (X218) CLS 350 BlueTEC 4-matic (218.994)OM 642.858   29871856Estate 2014-
CLS Shooting Brake (X218) CLS 350 CDI (218.923)OM 642.853   29871956Estate 2012-
CLS Shooting Brake (X218) CLS 350 CDI 4-matic (218.993)OM 642.854   29871956Estate 2012-
MERCEDES BENZ E-CLASS (W212) 2009/01-
E-CLASS (W212) E 200 (212.034)M 274.920   19911354Saloon 2013-
E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006)OM 651.925   21431004Saloon 2009-
E-CLASS (W212) E 200 CGI (212.048, 212.148)M 271.860   17961354Saloon 2009-
E-CLASS (W212) E 200 NGT (212.035)M 274.920   19911154Saloon 2013-
E-CLASS (W212) E 200 NGT (212.041)M 271.958   17961204Saloon 2011-
E-CLASS (W212) E 220 CDIOM 651.924   21431204Saloon 2009-
E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002)OM 651.924   21431254Saloon 2009-
E-CLASS (W212) E 250 (212.036)M 274.920   19911554Saloon 2013-
E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004)OM 651.924   21431504Saloon 2009-
E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097)OM 651.924   21431504Saloon 2009-
E-CLASS (W212) E 260 CGI (212.047, 212.147)M 271.860   17961504Saloon 2009-2013
E-CLASS (W212) E 300 (212.054)M 272.952   29961706Saloon 2009-
E-CLASS (W212) E 300 (212.055)M 276.952   34981856Saloon 2011-
E-CLASS (W212) E 300 4-matic (212.080)M 276.952   34981856Saloon 2011-
E-CLASS (W212) E 300 CDI (212.020)OM 642.850   29871506Saloon 2009-2010
E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027)OM 642.850   29871706Saloon 2011-
E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098)OM 651.924   21431504Saloon 2011-
E-CLASS (W212) E 350 (212.056)M 272.980   34982006Saloon 2009-
E-CLASS (W212) E 350 (212.059)M 276.952   34982256Saloon 2011-
E-CLASS (W212) E 350 4-matic (212.087)M 272.977   34982006Saloon 2009-2011
E-CLASS (W212) E 350 4-matic (212.088)M 276.952   34982256Saloon 2011-
E-CLASS (W212) E 350 BlueTEC (212.024)OM 642.850   29871556Saloon 2009-
E-CLASS (W212) E 350 BlueTEC (212.026)OM 642.852   29871906Saloon 2014-
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094)OM 642.858  OM 642.852   29871856Saloon 2012-
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094)OM 642.858   29871906Saloon 2014-
E-CLASS (W212) E 350 CDI (212.023)OM 642.852   29871956Saloon 2011-
E-CLASS (W212) E 350 CDI (212.025)OM 642.850   29871706Saloon 2009-
E-CLASS (W212) E 350 CDI 4-matic (212.089)OM 642.856   29871706Saloon 2009-
E-CLASS (W212) E 350 CDI 4-matic (212.093)OM 642.858   29871956Saloon 2011-
E-CLASS (W212) E 350 CGI (212.057)M 272.983   34982156Saloon 2009-2011
E-CLASS (W212) E 400 4-matic (212.099)M 276.850   34982456Saloon 2014-
MERCEDES BENZ E-CLASS Convertible (A207) 2010/01-
E-CLASS Convertible (A207) E 200 (207.434)M 274.920   19911354Convertible 2013-
E-CLASS Convertible (A207) E 200 CGI (207.448)M 271.860   17961354Convertible 2010-
E-CLASS Convertible (A207) E 220 CDI (207.402)OM 651.911   21431204Convertible 2010-
E-CLASS Convertible (A207) E 220 CDI / BlueTEC / d (207.402, 207.401)OM 651.911   21431254Convertible 2010-
E-CLASS Convertible (A207) E 250 (207.436)M 274.920   19911554Convertible 2013-
E-CLASS Convertible (A207) E 250 CDI / BlueTEC / d (207.403, 207.404)OM 651.911   21431504Convertible 2010-
E-CLASS Convertible (A207) E 250 CGI (207.447)M 271.860   17961504Convertible 2010-
E-CLASS Convertible (A207) E 300 (207.455)M 276.957   34981856Convertible 2011-
E-CLASS Convertible (A207) E 320 (207.462)M 276.820   29962006Convertible 2014-
E-CLASS Convertible (A207) E 350 (207.459)M 276.957   34982256Convertible 2011-
E-CLASS Convertible (A207) E 350 BlueTEC (207.426)OM 642.838   29871856Convertible 2013-
E-CLASS Convertible (A207) E 350 BlueTEC/ d (207.426)OM 642.838   29871906Convertible 2014-
E-CLASS Convertible (A207) E 350 CDIOM 642.838   29871956Convertible 2011-
E-CLASS Convertible (A207) E 350 CDI (207.422)OM 642.836   29871706Convertible 2010-
E-CLASS Convertible (A207) E 350 CGI (207.457)M 272.984   34982156Convertible 2010-
E-CLASS Convertible (A207) E 400 (207.461)M 276.850   34982456Convertible 2014-
E-CLASS Convertible (A207) E 400 (207.465)M 276.820   29962456Convertible 2013-
E-CLASS Convertible (A207) E 500 (207.472)M 273.966   54612858Convertible 2010-
E-CLASS Convertible (A207) E 500 (207.473)M 278.922   46633008Convertible 2011-
MERCEDES BENZ E-CLASS Coupe (C207) 2009/01-
E-CLASS Coupe (C207) E 200 (207.334)M 274.920   19911354Coupe 2013-
E-CLASS Coupe (C207) E 200 CGI (207.348)M 271.860   17961354Coupe 2010-
E-CLASS Coupe (C207) E 220 CDIOM 651.911   21431204Coupe 2014-
E-CLASS Coupe (C207) E 220 CDI (207.302, 207.301)OM 651.911   21431254Coupe 2010-
E-CLASS Coupe (C207) E 250 CDI / BlueTEC / d (207.303, 207.304)OM 651.911   21431504Coupe 2009-
E-CLASS Coupe (C207) E 250 CGI (207.347)M 271.860   17961504Coupe 2009-2012
E-CLASS Coupe (C207) E 260 (207.336)M 274.920   19911554Coupe 2014-
E-CLASS Coupe (C207) E 300 (207.355)M 276.957   34981856Coupe 2011-
E-CLASS Coupe (C207) E 320 (207.362)M 276.820   29962006Coupe 2014-
E-CLASS Coupe (C207) E 350 (207.356)M 272.988   34982006Coupe 2011-
E-CLASS Coupe (C207) E 350 (207.359)M 276.957   34982256Coupe 2011-
E-CLASS Coupe (C207) E 350 4-matic (207.388)M 276.957   34982256Coupe 2013-
E-CLASS Coupe (C207) E 350 BlueTECOM 642.838   29871856Coupe 2013-
E-CLASS Coupe (C207) E 350 BlueTEC / d (207.326)OM 642.838   29871906Coupe 2014-
E-CLASS Coupe (C207) E 350 CDIOM 642.838   29871956Coupe 2011-
E-CLASS Coupe (C207) E 350 CDI (207.322)OM 642.836   29871706Coupe 2009-
E-CLASS Coupe (C207) E 350 CGI (207.357)M 272.984   34982156Coupe 2009-
E-CLASS Coupe (C207) E 400M 276.820   29962456Coupe 2013-
E-CLASS Coupe (C207) E 400 (207.361)M 276.850   34982456Coupe 2014-
E-CLASS Coupe (C207) E 500 (207.372)M 273.966   54612858Coupe 2009-
E-CLASS Coupe (C207) E 500 (207.373)M 278.922   46633008Coupe 2011-
MERCEDES BENZ E-CLASS T-Model (S212) 2009/08-
E-CLASS T-Model (S212) E 200 (212.234)M 274.920   19911354Estate 2012-
E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206)OM 651.925   21431004Estate 2009-
E-CLASS T-Model (S212) E 200 CGI (212.248)M 271.860   17961354Estate 2009-
E-CLASS T-Model (S212) E 220 CDI (212.202)OM 651.924   21431204Estate 2009-
E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201)OM 651.924   21431254Estate 2009-
E-CLASS T-Model (S212) E 250 (212.236)M 274.920   19911554Estate 2012-
E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204)OM 651.924   21431504Estate 2009-
E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297)OM 651.924   21431504Estate 2010-
E-CLASS T-Model (S212) E 250 CGI (212.247)M 271.860   17961504Estate 2009-
E-CLASS T-Model (S212) E 300 (212.254)M 272.952   29961706Estate 2009-
E-CLASS T-Model (S212) E 300 (212.255)M 276.952   34981856Estate 2011-
E-CLASS T-Model (S212) E 300 4-matic (212.280)M 276.952   34981856Estate 2011-
E-CLASS T-Model (S212) E 300 CDI (212.220)OM 642.850   29871506Estate 2009-2010
E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221)OM 642.850   29871706Estate 2009-
E-CLASS T-Model (S212) E 300 Hybrid / BlueTEC Hybrid (212.298)OM 651.924   21431504Estate 2011-
E-CLASS T-Model (S212) E 350 (212.256)M 272.980   34982006Estate 2009-
E-CLASS T-Model (S212) E 350 (212.259)M 276.952   34982256Estate 2011-
E-CLASS T-Model (S212) E 350 4-matic (212.287)M 272.977   34982006Estate 2009-
E-CLASS T-Model (S212) E 350 4-matic (212.288, 212.287)M 276.952   34982256Estate 2011-
E-CLASS T-Model (S212) E 350 BlueTECOM 642.852   29871856Estate 2012-
E-CLASS T-Model (S212) E 350 BlueTEC (212.224)OM 642.850   29871556Estate 2009-
E-CLASS T-Model (S212) E 350 BlueTEC (212.226)OM 642.852   29871906Estate 2014-
E-CLASS T-Model (S212) E 350 BlueTEC 4-maticOM 642.858   29871856Estate 2012-
E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294)OM 642.858  OM 642.852   29871906Estate 2014-
E-CLASS T-Model (S212) E 350 CDI (212.223)OM 642.852   29871956Estate 2011-
E-CLASS T-Model (S212) E 350 CDI (212.225)OM 642.850   29871706Estate 2009-
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289)OM 642.856   29871706Estate 2009-
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293)OM 642.858   29871956Estate 2011-
E-CLASS T-Model (S212) E 350 CGI (212.257)M 272.983   34982156Estate 2009-
E-CLASS T-Model (S212) E 400 4-matic (212.299)M 276.850   34982456Estate 2014-
MERCEDES BENZ SLK (R172) 2011/01-
SLK (R172) 200 (172.448)M 271.861   17961354Convertible 2011-
SLK (R172) 250 (172.447)M 271.861   17961504Convertible 2011-
SLK (R172) 250 CDI / d (172.403)OM 651.980   21431504Convertible 2012-
SLK (R172) 350 (172.457)M 276.956   34982256Convertible 2011-

Model

MERCEDES-BENZ C250 Sport 2012-2014
MERCEDES-BENZ C300 2013-2014
MERCEDES-BENZ C350 2008-2014
MERCEDES-BENZ E250 2014
MERCEDES-BENZ E350 2010-2014
MERCEDES-BENZ E350 4Matic 2010-2014
MERCEDES-BENZ E350 Coupe 2010-2014
MERCEDES-BENZ E400 2013-2014
MERCEDES-BENZ E550 Coupe 2010-2011
MERCEDES-BENZ SLK250 Sport 2012-2014
MERCEDES-BENZ SLK350 2012-2014

Engine

  • MERCEDES BENZ M 271.820
  • MERCEDES BENZ M 271.860
  • MERCEDES BENZ M 271.861
  • MERCEDES BENZ M 271.958
  • MERCEDES BENZ M 272.947
  • MERCEDES BENZ M 272.948
  • MERCEDES BENZ M 272.952
  • MERCEDES BENZ M 272.961
  • MERCEDES BENZ M 272.971
  • MERCEDES BENZ M 272.977
  • MERCEDES BENZ M 272.980
  • MERCEDES BENZ M 272.982
  • MERCEDES BENZ M 272.983
  • MERCEDES BENZ M 272.984
  • MERCEDES BENZ M 272.988
  • MERCEDES BENZ M 273.966
  • MERCEDES BENZ M 274.920
  • MERCEDES BENZ M 276.820
  • MERCEDES BENZ M 276.850
  • MERCEDES BENZ M 276.952
  • MERCEDES BENZ M 276.956
  • MERCEDES BENZ M 276.957
  • MERCEDES BENZ M 278.922
  • MERCEDES BENZ OM 642.830
  • MERCEDES BENZ OM 642.832
  • MERCEDES BENZ OM 642.834
  • MERCEDES BENZ OM 642.836
  • MERCEDES BENZ OM 642.838
  • MERCEDES BENZ OM 642.850
  • MERCEDES BENZ OM 642.852
  • MERCEDES BENZ OM 642.853
  • MERCEDES BENZ OM 642.854
  • MERCEDES BENZ OM 642.856
  • MERCEDES BENZ OM 642.858
  • MERCEDES BENZ OM 642.960
  • MERCEDES BENZ OM 642.961
  • MERCEDES BENZ OM 651.911
  • MERCEDES BENZ OM 651.912
  • MERCEDES BENZ OM 651.924
  • MERCEDES BENZ OM 651.925
  • MERCEDES BENZ OM 651.980

REF NO.

Factory Number Number
APEC BRAKING PAD16** PAD16**
ATE 13.0460-273*.* 130460273**
ATE 13.0470-273*.* 130470273**
BENDIX 5732**B 5732**B
BOSCH 0 986 494 2** 09864942**
BRAKE ENGINEERING PA18** PA18**
BREMBO P 50 0** P500**
FERODO FDB19** FDB19**
FERODO FSL19** FSL19**
FMSI 8453-D13** 8453D13**
FMSI D134* D134*
FMSI D1342-84** D134284**
GIRLING 61173** 61173**
ICER 1818** 1818**
JURID 5732**J 5732**J
LPR 05P14** 05P14**
MINTEX MDB28** MDB28**
NECTO FD73**A FD73**A
OE 005 420 10 ** 00542010**
OE 005 420 13 ** 00542013**
Factory Number Number
OE 005 420 16 ** 00542016**
OE 006 420 28 ** 00642028**
OE 007 420 58 ** 00742058**
OE 007 420 75 ** 00742075**
OE A 006 420 28 ** A00642028**
OE A 007 420 58 ** A00742058**
OE A 007 420 75 ** A00742075**
PAGID T162* T162*
PAGID T16**EP T16**EP
REMSA 1304.** 1304**
ROADHOUSE 21304.** 21304**
TEXTAR 24310** 24310**
TEXTAR 24310** 24310**
TRW GDB17** GDB17**
WAGNER WBP243**A WBP243**A
WOKING P12043.** P12043**
WVA 2431* 2431*
WVA 2431* 2431*
WVA 2445* 2445*
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit