ta  e 

Brake Disc 247 423 02 12

  • Rear Axle
  • 295 mm
  • 12 mm
  • 10.3 mm
  • 67 mm
  • 44 mm
  • 6/5
  • 112 mm
  • S
  • 4.5 kg
  

Make

  • MERCEDES BENZ

Model

MakeModelEngine CCKWCylinderTypeYearParameter
MERCEDES BENZ
MERCEDES BENZ A-CLASS (W177) 2018/03-
A-CLASS (W177) A 200 (177.087)M 282.914   13321204Hatchback 2018-
A-CLASS (W177) A 200 (177.087)M 282.914   13321104Hatchback 2018-
A-CLASS (W177) A 200 d 4-matic (177.013)OM 654.920   19501104 2019-
A-CLASS (W177) A 220 (177.044)M 260.920   19911404Hatchback 2018-
A-CLASS (W177) A 220 4-matic (177.045)M 260.920   19911404Hatchback 2018-
A-CLASS (W177) A 220 d (177.014)OM 654.920   19501404Hatchback 2018-
A-CLASS (W177) A 220 d 4-matic (177.015)OM 654.920   19501404 2019-
A-CLASS (W177) A 250 (177.046)M 260.920   19911654Hatchback 2018-
A-CLASS (W177) A 250 4-matic (177.047)M 260.920   19911654Hatchback 2018-
MERCEDES BENZ A-CLASS Saloon (W177) 2018/09-
A-CLASS Saloon (W177) A 200 (177.187)M 282.914   13321204Saloon 2018-
A-CLASS Saloon (W177) A 200 (177.187)M 282.914   13321104 2018-
A-CLASS Saloon (W177) A 200 d 4-matic (177.113)OM 654.920   19501104 2019-
A-CLASS Saloon (W177) A 220 (177.144)M 260.920   19911404 2019-
A-CLASS Saloon (W177) A 220 4-matic (177.145)M 260.920   19911404Saloon 2018-
A-CLASS Saloon (W177) A 220 d (177.114)OM 654.920   19501404 2019-
A-CLASS Saloon (W177) A 220 d 4-matic (177.115)OM 654.920   19501404 2019-
A-CLASS Saloon (W177) A 250 (177.146)M 260.920   19911654Saloon 2018-
A-CLASS Saloon (W177) A 250 4-matic (177.147)M 260.920   19911654Saloon 2018-
MERCEDES BENZ B-CLASS (W247) 2018/12-
B-CLASS (W247) B 200 (247.087) 13321204Hatchback 2018-
B-CLASS (W247) B 200 (247.087)M 282.914   13321104Sports Tourer 2019-
B-CLASS (W247) B 200 4-matic (247.088)M 282.914   13321204Hatchback 2020-
B-CLASS (W247) B 200 d 4-matic (247.013)OM 654.920   19501104Sports Tourer 2019-
B-CLASS (W247) B 220 (247.044)M 260.920   19911404Sports Tourer 2019-
B-CLASS (W247) B 220 4-matic (247.045)M 260.920   19911404Sports Tourer 2019-
B-CLASS (W247) B 220 d (247.014)OM 654.920   19501404Hatchback 2018-
B-CLASS (W247) B 220 d 4-matic (247.015)OM 654.920   19501404Sports Tourer 2019-
MERCEDES BENZ CLA (C118) 2019/03-
CLA (C118) CLA 200 (118.387)M 282.914   13321204 2019-
CLA (C118) CLA 200 d (118.312)OM 654.920   19501104 2019-
CLA (C118) CLA 200 d 4-matic (118.313)OM 654.920   19501104 2019-
CLA (C118) CLA 220 4-matic (118.345)M 260.920   19911404 2019-
CLA (C118) CLA 220 d (118.314)OM 654.920   19501404 2019-
CLA (C118) CLA 220 d 4-matic (118.315)OM 654.920   19501404 2020-
MERCEDES BENZ CLA Shooting Brake (X118) 2019/06-
CLA Shooting Brake (X118) CLA 180 (118.684)M 282.914   13321004Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 180 d (118.603)OM 608.915   1461854Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 200 (118.687)M 282.914   13321104Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 200 (118.687)M 282.914   13321204Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 200 d (118.612)OM 654.920   19501104Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613)OM 654.920   19501104Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 220 d (118.614)OM 654.920   19501404Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 220 d 4-matic (118.615)OM 654.920   19501404Shooting Brake 2019-
CLA Shooting Brake (X118) CLA 250 e (118.686)M 282.914   13321184Estate 2020-
MERCEDES BENZ GLA (H247) 2020/02-
GLA (H247) GLA 180 (247.784)M 282.914   13321004SUV 2020-
GLA (H247) GLA 180 d (247.710)OM 654.920   1950854 2020-
GLA (H247) GLA 200 (247.787)M 282.914   13321204 2020-
GLA (H247) GLA 200 4-matic (247.788)M 282.914   13321204SUV 2020-
GLA (H247) GLA 200 d (247.712)OM 654.920   19501104 2020-
GLA (H247) GLA 200 d 4-matic (247.713)OM 654.920   19501104 2020-
MERCEDES BENZ GLB (X247) 2019/08-
GLB (X247) GLB 180 (247.684)M 282.914   13321004SUV 2020-
GLB (X247) GLB 180 d (247.610)OM 654.920   1950854SUV 2019-
GLB (X247) GLB 200 (247.687)M 282.914   13321204SUV 2019-
GLB (X247) GLB 200 4-matic (247.688)M 282.914   13321204SUV 2020-
GLB (X247) GLB 200 d (247.612)OM 654.920   19501104SUV 2019-
GLB (X247) GLB 200 d 4-matic (247.613)OM 654.920   19501104SUV 2019-

Engine

  • MERCEDES BENZ M 260.920
  • MERCEDES BENZ M 282.914
  • MERCEDES BENZ OM 608.915
  • MERCEDES BENZ OM 654.920

REF NO.

Factory Number Number
A.B.S. 08.D759.** 08D759**
A.B.S. 1878* 1878*
AP 100** V 100**V
BLUE PRINT ADU17431** ADU17431**
BORG & BECK BBD56** BBD56**
BRECO BV 62** BV62**
BREMBO 08.D759.** 08D759**
CAR 142.20** 14220**
COMLINE ADC50** ADC50**
COMLINE AND73** AND73**
DELPHI BG50**C BG50**C
FEBI BILSTEIN 1075** 1075**
HELLA 8DD 355 133-3** 8DD3551333**
HELLA PAGID 8DD 355 133-3** 8DD3551333**
Factory Number Number
MINTEX MDC29**C MDC29**C
MOTAQUIP LVBD20** LVBD20**
NK 34331** 34331**
OE 247 423 02 ** 24742302**
OE 247 423 02 12 ** 2474230212**
OE A 247 423 02 ** A24742302**
OE A 247 423 02 12 ** A2474230212**
PAGID 5623* 5623*
SBS 181534331** 181534331**
SCHFERBARTHOLD GMBH 315 12 472 01 ** 3151247201**
TEXTAR 923232** 923232**
VILLAR 628.31** 62831**
ZIMMERMANN 400.5543.** 4005543**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit