t a  e 

Part Info

  • : Body
  • : INSTRUMENT PANEL & GLOVE COMPARTMENT
  • :
    • ('0705- )

Model

ModelYearEngineKWCCTransmissionFuelBody StyleFront BrakeRear BrakeParking BrakeDrive
2.0L 手动四驱版 2011-2013 1AZ-FE 110 1998
2.0L 手动版 2009-2011 1AZ-FE 110 1998
2.0L 手动版 2011-2013 1AZ-FE 110 1998
2.0L 自动四驱版 2011-2013 1AZ-FE 110 1998
2.0L 自动版 2009-2011 1AZ-FE 110 1998
2.0L 自动版 2011-2013 1AZ-FE 110 1998
2.4L 手动四驱版 2009-2011 2AZ-FE 125 2362
2.4L 手动四驱版 2011-2013 2AZ-FE 125 2362
2.4L 自动四驱版 2009-2011 2AZ-FE 125 2362
2.4L 自动四驱版 2011-2013 2AZ-FE 125 2362
1.6L GL 手动 2007-2010 1ZR-FE 90 1598
1.6L GL 手动 2010-2014 1ZR-FE 90 1598
1.6L GL 自动 2007-2010 1ZR-FE 90 1598
1.6L GL 自动 2010-2014 1ZR-FE 90 1598
1.8L GL-i CVT 2010-2014 2ZR-FE 103 1798
1.8L GL-i 手动 2007-2010 2ZR-FE 100 1798
1.8L GL-i 手动 2010-2014 2ZR-FE 103 1798
1.8L PREMIUM 自动 2007-2009 2ZR-FE 100 1798
2.0L GLX CVT 2010-2011 3ZR-FE 106 1987
2.0L GLX 手动 2010-2011 3ZR-FE 106 1987
1.2T GL CVT 17改款 2017-2019 9NR-FTS 85 1197
1.2T GL CVT 17款 2016-2017 9NR-FTS 85 1197
1.2T GL 手动 2016-2017 9NR-FTS 85 1197
1.2T GL 手动 2017-2019 9NR-FTS 85 1197
1.2T S-CVT GL智享版 18款 2018-2019 9NR-FTS 85 1197
1.8L GLX-i CVT 2014-2017 2ZR-FE 103 1798
1.8L GLX-i CVT 2017-2018 2ZR-FE 103 1798
2.5L Royal 2009-2012 5GR-FE 142 2497
2.5L Royal 2012-2014 5GR-FE 142 2497
3.0L Royal Saloon 2009-2012 3GR-FE 167 2995
3.0L Royal Saloon 2012-2014 3GR-FE 167 2995
4.3L Royal Saloon 2010-2010 3UZ-FE 208 4293
4.3L Royal Saloon VIP 2009-2010 3UZ-FE 208 4293
2.0T 先锋版 2015-2017 8AR-FTS 173 1998
2.0T 先锋版 2018- 8AR-FTS 173 1998
2.5L 标准版 2015-2017 5GR-FE 142 2497
2.5S 2010-2013 5GR-FE 142 2497
2.5S 2013-2017 5GR-FE 142 2497
3.0V 2010-2013 3GR-FE 167 2995
3.0V 2013-2015 3GR-FE 167 2995
YiParts of auto parts product pictures are from the auto parts manufacturers to provide, for reference only, if violated your copyright, please contact us. YiParts provide Chinese auto parts manufacturers professional global auto parts trade promotion platform, does not supply the parties to the transaction and data integrity make any warranty, economic risk borne by the respective parties to the transaction.

    Size/Parameters

    Annotated Parameter name Size range Unit