ta  e 

Рулевая тяга (в сборе) 32 11 1 139 315

Front Axle, Left
  

Make

  • ALPINA
  • BMW

Model

MakeModelEngine CCKWCylinderTypeYearParameter
ALPINA
ALPINA B3 (E36) 1993/04-1999/05
B3 (E36) 3.0M60 B30 (308S1K)   29971846Saloon 1993-1995
B3 (E36) 3.2M60 B30 (308S)   31521956Saloon 1996-1999
ALPINA B3 Convertible (E36) 1993/04-1999/03
B3 Convertible (E36) 3.0M60 B30 (308S1K)   29971846Convertible 1993-1996
B3 Convertible (E36) 3.2M60 B30 (308S)   31521956Convertible 1996-1999
ALPINA B3 Coupe (E36) 1996/04-1999/03
B3 Coupe (E36) 3.2M60 B30 (308S)   31521956Coupe 1996-1999
ALPINA B3 Estate (E36) 1993/04-1999/03
B3 Estate (E36) 3.0M60 B30 (308S1K)   29971846Estate 1993-1996
B3 Estate (E36) 3.2M60 B30 (308S6K)   31521956Estate 1996-1999
ALPINA B6 (E36) 1992/03-1993/07
B6 (E36) 2.8M30 B28 (28C40)   27531776Saloon 1992-1993
ALPINA B7 Coupe (E24) 1978/12-1988/06
B7 Coupe (E24) 3.4M30 B34 (34EP4)   34302436Coupe 1982-1987
B7 Coupe (E24) 3.4M30 B34 (34EP3)   34302356Coupe 1986-1988
ALPINA B8 (E36) 1995/01-1998/03
B8 (E36) 4.6M62 B46 (468S4K)   46192458Saloon 1995-1998
ALPINA B8 Convertible (E36) 1995/01-1998/03
B8 Convertible (E36) 4.6M62 B46 (468S4K)   46192458Convertible 1995-1998
ALPINA B8 Coupe (E36) 1995/01-1998/03
B8 Coupe (E36) 4.6M62 B46 (468S4K)   46192458Coupe 1995-1998
ALPINA B8 Estate (E36) 1995/01-1998/03
B8 Estate (E36) 4.6M62 B46 (468S4K)   46192458Estate 1995-1998
ALPINA B9 Coupe (E24) 1982/07-1985/12
B9 Coupe (E24) 3.4M30 B30 (306EA2)   34301806Coupe 1982-1985
BMW
BMW 3 (E36) 1990/09-1998/02
3 (E36) 316 iM40 B16   1596754Saloon 1990-1993
3 (E36) 318 iM43 B18   1796854Saloon 1993-1998
3 (E36) 318 isM44 B19   18951034Saloon 1995-1998
3 (E36) 318 tdsM41 D18 (Inter.)   1665664Saloon 1995-1998
3 (E36) 323 i 2.5M52 B25 (Vanos)   24941256Saloon 1995-1998
3 (E36) 325 iM50 B25   24941416Saloon 1990-1995
3 (E36) 325 tdM51 D25   2497856Saloon 1991-1998
3 (E36) 325 tdsM51 D25 (Inter.)   24971056Saloon 1993-1998
3 (E36) 328 iM52 B28   27931426Saloon 1995-1998
3 (E36) M3 3.0S50 B30   29902106Saloon 1994-1995
3 (E36) M3 3.2S50 B32   32012366Saloon 1995-1998
BMW 3 Compact (E36) 1994/03-2000/08
3 Compact (E36) 316 gM43 B16   1596754Hatchback 1994-2000
3 Compact (E36) 316 iM43 B16   1596754Hatchback 1994-2000
3 Compact (E36) 316 iM43 164 E3   1895774Hatchback 1998-2000
3 Compact (E36) 318 tdsM41 D18 (Inter.)   1665664Hatchback 1995-2000
3 Compact (E36) 318 tiM42 B18   17961034Hatchback 1994-1995
3 Compact (E36) 318 tiM44 B19   18951034Hatchback 1995-2000
3 Compact (E36) 323 tiM52 B25 (Vanos)   24941256Hatchback 1997-2000
BMW 3 Convertible (E36) 1993/03-1999/04
3 Convertible (E36) 318 iM43 B18   1796854Convertible 1994-1999
3 Convertible (E36) 320 iM52 B(20 6 S3) Vanos   19911106Convertible 1993-1999
3 Convertible (E36) 323 iM52 B25 (Vanos)   24941256Convertible 1995-1999
3 Convertible (E36) 325 iM50 B25   24941416Convertible 1993-1995
3 Convertible (E36) 328 iM52 B28   27931426Convertible 1995-1999
3 Convertible (E36) M3 3.0S50 B30   29902106Convertible 1994-1995
3 Convertible (E36) M3 3.2S50 B32   32012366Convertible 1995-1999
BMW 3 Coupe (E36) 1991/09-1999/04
3 Coupe (E36) 316 iM43 B16   1596754Coupe 1993-1999
3 Coupe (E36) 318 isM44 B19   18951034Coupe 1995-1999
3 Coupe (E36) 323 iM52 B25 (Vanos)   24941256Coupe 1995-1999
3 Coupe (E36) 325 iM50 B25 (Vanos)   24941416Coupe 1992-1999
3 Coupe (E36) 328 iM52 B28   27931426Coupe 1995-1999
3 Coupe (E36) M3 3.0S50 B30   29902106Coupe 1992-1995
3 Coupe (E36) M3 3.0S50 B30   29902176Coupe 1995-1995
3 Coupe (E36) M3 3.2S50 B32   32012366Coupe 1995-1999
BMW 3 Touring (E36) 1994/08-1999/12
3 Touring (E36) 316 iM43 B16   1596754Estate 1996-1999
3 Touring (E36) 318 iM43 B18   1796854Estate 1995-1999
3 Touring (E36) 318 tdsM41 D18 (Inter.)   1665664Estate 1995-1999
3 Touring (E36) 320 iM52 B(20 6 S3) Vanos   19911106Estate 1995-1999
3 Touring (E36) 323 iM52 B25 (Vanos)   24941256Estate 1995-1999
3 Touring (E36) 325 tdsM51 D25 (Inter.)   25031056Estate 1995-1999
3 Touring (E36) 328 iM52 B28   27931426Estate 1995-1999
BMW Z3 Coupe (E36) 1997/04-2003/06
Z3 Coupe (E36) 2.8 iM52 B28   27931426Coupe 1997-2000
Z3 Coupe (E36) 3.0 iM54 306 S3   29791706Coupe 2000-2003
Z3 Coupe (E36) MS50 B32   32012366Coupe 1998-2001
Z3 Coupe (E36) MS54 326 S4   32462396Coupe 2001-2003
BMW Z3 Roadster (E36) 1995/10-2003/01
Z3 Roadster (E36) 1.8 iM43 B18   1796854Convertible 1995-1998
Z3 Roadster (E36) 1.9 iM44 B19   18951034Convertible 1995-1999
Z3 Roadster (E36) 1.9 iM43 B19   1895874Convertible 1998-2003
Z3 Roadster (E36) 1.9 iM43 194 E1   1895854Convertible 1999-2003
Z3 Roadster (E36) 2.0 iM52 B(20 6 S4)   19911106Convertible 1999-2003
Z3 Roadster (E36) 2.2 iM54 B22   21711256Convertible 2000-2003
Z3 Roadster (E36) 2.8 iM52 B28   27931426Convertible 1997-2000
Z3 Roadster (E36) 3.0 iM54 306 S3   29791706Convertible 2000-2003
Z3 Roadster (E36) M 3.2S50 B32   32012366Convertible 1997-2001
Z3 Roadster (E36) M 3.2S54 B32 (32 6 S4)   32462396Convertible 2001-2003

Engine

  • BMW M40 B16
  • BMW M41 D18 (Inter.)
  • BMW M42 B18
  • BMW M43 164 E3
  • BMW M43 194 E1
  • BMW M43 B16
  • BMW M43 B18
  • BMW M43 B19
  • BMW M44 B19
  • BMW M50 B25
  • BMW M50 B25 (Vanos)
  • BMW M51 D25
  • BMW M51 D25 (Inter.)
  • BMW M52 B(20 6 S3) Vanos
  • BMW M52 B(20 6 S4)
  • BMW M52 B25 (Vanos)
  • BMW M52 B28
  • BMW M54 306 S3
  • BMW M54 B22
  • BMW S50 B30
  • BMW S50 B32
  • BMW S54 326 S4
  • BMW S54 B32 (32 6 S4)

REF NO.

Factory Number Number
A.B.S. 250035 250035
DELPHI TL440 TL440
FEBI BILSTEIN 06628 06628
KAGER 41-0053 410053
LEMFORDER 10591 10591
LEMFORDER 10591 01 1059101
MAPCO 49782 49782
MEYLE 316 030 4339 3160304339
MOOG BM-DS-4339 BMDS4339
MOOG ES3637A ES3637A
NK 5001508 5001508
OCAP 0590374 0590374
OE 32 11 1 139 315 32111139315
Factory Number Number
OPTIMAL G0-084 G0084
PEX 12.05.330 1205330
QUINTON HAZELL QDL2851S QDL2851S
RUVILLE 915017 915017
SIDEM 21336 21336
SWAG 20 72 0020 20720020
TOPRAN 500 442 500442
TRISCAN 8500 11300 850011300
TRUCKTEC AUTOMOTIVE 08.32.011 0832011
TRW JRA159 JRA159
VAICO V20-7028 V207028
VAICO V20-7028-1 V2070281
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit