Models List

Chinese Model Name Engine CC KW Cylinder Type Year More
KANGRUI H1 YN27CRE1  2672 70 0 2018- Product | Parameter | Auto Parts
KANGRUI H1 YN27CRE1  YN27CRD1  2672 70 0 2012- Product | Parameter | Auto Parts
KANGRUI H1 4B2-115C50  2545 85 0 2016- Product | Parameter | Auto Parts
KANGRUI H1 4J28TC3  2771 81 0 2016- Product | Parameter | Auto Parts
KANGRUI H1 4B2-110C55  2545 80 0 2016- Product | Parameter | Auto Parts
KANGRUI H1 D19TCIE1  1910 75 0 2015- Product | Parameter | Auto Parts
KANGRUI H1 4A2-88C50  2270 65 0 2015- Product | Parameter | Auto Parts
KANGRUI H1 4B2-115C50  2545 85 0 2019- Product | Parameter | Auto Parts
KANGRUI H1 4B2-115C50  2545 85 0 2016- Product | Parameter | Auto Parts
KANGRUI H1 YN27CRE1  2672 70 0 2016- Product | Parameter | Auto Parts
KANGRUI H2 YN27CRD1  2672 70 0 2013- Product | Parameter | Auto Parts
KANGRUI H2 BJ493ZLQ4  2771 70 0 2013- Product | Parameter | Auto Parts
KANGRUI H2 4J28TC3  2771 81 0 2017- Product | Parameter | Auto Parts
KANGRUI H2 YN33CRE1  3299 85 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 YN38CRE1  3759 95 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 ISF2.8s5148T  2776 110 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 NGD3.0-CS5D  2968 115 0 2017- Product | Parameter | Auto Parts
KANGRUI H2 4B2-115C50  2545 85 0 2016- Product | Parameter | Auto Parts
KANGRUI H2 D25TCIE1  2499 105 0 2016- Product | Parameter | Auto Parts
KANGRUI H2 CY4102-CE4F  3857 73 0 2011- Product | Parameter | Auto Parts
KANGRUI H2 CY4BK551  CY4T75-CE4  3707 75 0 2011- Product | Parameter | Auto Parts
KANGRUI H2 CA4DC2-10E4  3168 79 0 2011- Product | Parameter | Auto Parts
KANGRUI H2 4B2-110C55  2545 80 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 4J28TC3  4J28TC  2771 81 0 2011- Product | Parameter | Auto Parts
KANGRUI H2 4B2-115C50  2545 85 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 CA4DC3-12E5  3002 91 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 CY4BK351  3857 91 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 ISF2.8s5129T  ISF2.8s5F130  2776 96 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 D25TCIE1  D25TCIE10  2499 105 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 ISF3.8s5141  3759 105 0 2015- Product | Parameter | Auto Parts
KANGRUI H2 WP2.3NQ130E50  2289 96 0 2018- Product | Parameter | Auto Parts
KANGRUI H3 ISF3.8-S5154  3759 115 0 2016- Product | Parameter | Auto Parts
KANGRUI H3 4B2-115C50  2545 85 0 2017- Product | Parameter | Auto Parts
KANGRUI H3 YN38CRE1  3759 95 0 2017- Product | Parameter | Auto Parts
KANGRUI H3 YN38CRE1  3759 95 0 2016- Product | Parameter | Auto Parts
KANGRUI H3 CY4SK151  3857 125 0 2016- Product | Parameter | Auto Parts
KANGRUI H3 D25TCIE1  2499 105 0 2017- Product | Parameter | Auto Parts
KANGRUI H3 CY4BK551  3707 75 0 2015- Product | Parameter | Auto Parts
KANGRUI H3 YN33CRE1  3299 85 0 2015- Product | Parameter | Auto Parts
KANGRUI H3 ISF2.8s5148T  2776 110 0 2015- Product | Parameter | Auto Parts
KANGRUI H3 NGD3.0-CS5D  2968 115 0 2015- Product | Parameter | Auto Parts
KANGRUI H3 D30TCIE4  2977 115 0 2018- Product | Parameter | Auto Parts
KANGRUI H3 WP3NQ160E50  2970 118 0 2018- Product | Parameter | Auto Parts
KANGRUI H3 CY4SK151  3857 125 0 2016- Product | Parameter | Auto Parts
KANGRUI H3 ISF3.8-S4R141  ISF3.8s5141  ISF3.8s4141  3759 105 0 2013- Product | Parameter | Auto Parts
KANGRUI H3 D25TCIE1  D25TCIE10  2499 105 0 2015- Product | Parameter | Auto Parts
KANGRUI H3 ISF2.8S4129V  ISF2.8s5129T  ISF2.8s5F130  2776 96 0 2013- Product | Parameter | Auto Parts
KANGRUI H3 WP2.3NQ130E50  2289 96 0 2018- Product | Parameter | Auto Parts
KANGRUI H3 YN38CRD1  YN38CRE1  3759 95 0 2011- Product | Parameter | Auto Parts
KANGRUI H3 CY4102-CE4C  CY4BK351  3857 91 0 2011- Product | Parameter | Auto Parts
KANGRUI H3 CA4DC3-12E5  3002 91 0 2015- Product | Parameter | Auto Parts
KANGRUI H3 4B2-115C50  2545 85 0 2015- Product | Parameter | Auto Parts
KANGRUI H3 4J28TC3  4J28TC  2771 81 0 2011- Product | Parameter | Auto Parts
KANGRUI H3 4B2-110C55  2545 80 0 2015- Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit