t a  e 
REF NO. Part categories Parameter
ASAM AUTOMOTIVE : 74703 Reducer, compressed-air line Spanner Size: M10 x 1 / M12 x 1 Fitted Ø1/ Fitted Ø2: M10 x 1 / M12 x 1 mmLength: 29.5 mm
ASAM AUTOMOTIVE : 74704 Reducer, compressed-air line Length: 29.5 mmSpanner Size: M10 x 1 / M10 x 1 Fitted Ø1/ Fitted Ø2: M10 x 1 / M10 x 1 mm
ASAM AUTOMOTIVE : 74706 Reducer, compressed-air line Length: 29.5 mmSpanner Size: M12 x 1 / M12 x 1 Fitted Ø1/ Fitted Ø2: M12 x 1 / M12 x 1 mm
ASAM AUTOMOTIVE : 101864 Reducer, compressed-air line Spanner Size: M10 x 1.25 / M10 x 1 Fitted Ø1/ Fitted Ø2: M10 x 1.25 / M10 x 1 mmLength: 29.5 mm
ASAM AUTOMOTIVE : 101865 Reducer, compressed-air line Length: 29.5 mmSpanner Size: M10 x 1 / M10 x 1 Fitted Ø1/ Fitted Ø2: M10 x 1 / M10 x 1 mm
ASAM AUTOMOTIVE : 101866 Reducer, compressed-air line Length: 29.5 mmSpanner Size: M10 x 1.0 / M12 x 1 Fitted Ø1/ Fitted Ø2: M10 x 1.0 / M12 x 1 mm
ASAM AUTOMOTIVE : 101867 Reducer, compressed-air line Length: 29.5 mmSpanner Size: M12 x 1 / M12 x 1 Fitted Ø1/ Fitted Ø2: M12 x 1 / M12 x 1 mm
[1]
Records:
7
, Page
1

    Size/Parameters

    Annotated Parameter name Size range Unit