
参考号 | 零件 | 参数 |
---|---|---|
TEDGUM : TED36430 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.295 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 44.8 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED36445 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Weight: 0.29 kg; Quantity required: 2 ; Inner Diameter: 15 mm; Outer Diameter: 56.3 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED36954 | Mounting, control/trailing arm | Fitting Position: Lower ; Quantity required: 4 ; Material: PU (Polyurethane) ; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED37390 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.274 kg; Quantity required: 2 ; Colour: yellow ; Material: PU (Polyurethane) ; Inner Diameter: 12.2 mm; Outer Diameter: 60.1 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 90 ; |
TEDGUM : TED37621 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.593 kg; Quantity required: 2 ; Inner Diameter: 21 mm; Outer Diameter: 78.1 mm; |
TEDGUM : TED37842 | Mounting, control/trailing arm | Fitting Position: Lower ; Weight: 0.28 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 44.7 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED37899 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED37906 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.336 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 47.1 mm; Control/Trailing Arm Type: for semi-trailing arm ; |
TEDGUM : TED38030 | Mounting, control/trailing arm | Fitting Position: Lower ; Weight: 0.41 kg; Quantity required: 1 ; Inner Diameter: 18.9 mm; |
TEDGUM : TED38090 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Height: 32 mm; Weight: 0.306 kg; Quantity required: 4 ; Inner Diameter: 33 mm; Outer Diameter: 65 mm; |
TEDGUM : TED38205 | Mounting, control/trailing arm | Fitting Position: Upper ; Weight: 0.53 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 70.3 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED38263 | Mounting, control/trailing arm | Fitting Position: Left ; Weight: 0.105 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 34 mm; |
TEDGUM : TED38354 | Mounting, control/trailing arm | Fitting Position: both sides ; Quantity required: 2 ; |
TEDGUM : TED39129 | Mounting, control/trailing arm | Fitting Position: Lower ; Weight: 0.14 kg; Quantity required: 4 ; Inner Diameter: 12 mm; Outer Diameter: 44.1 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED39494 | Mounting, control/trailing arm | Weight: 0.326 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 53.1 mm; |
TEDGUM : TED40430 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.2 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 58.1 mm; Control/Trailing Arm Type: for control arm ; not for rim size: 18 Inch; |
TEDGUM : TED41037 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.546 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Control/Trailing Arm Type: for trailing arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED41043 | Mounting, control/trailing arm | Fitting Position: Rear ; Outer Diameter 1: 32.3 mm; Weight: 0.148 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Control/Trailing Arm Type: for control arm ; Outer Diameter 2: 33.3 mm; |
TEDGUM : TED41410 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Outer Diameter 1: 36.8 mm; Weight: 0.163 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Control/Trailing Arm Type: for control arm ; Outer Diameter 2: 37.6 mm; |
TEDGUM : TED41830 | Mounting, control/trailing arm | Fitting Position: inner ; Weight: 0.205 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 44.2 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED41946 | Mounting, control/trailing arm | Fitting Position: Lower ; Inner Diameter 1: 18 mm; Inner Diameter 2: 26 mm; Weight: 0.3 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Outer Diameter: 68.7 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED42046 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.24 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 38.8 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED42099 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.223 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 40.1 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED42377 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Outer Diameter 1: 60.3 mm; Weight: 0.72 kg; Quantity required: 2 ; Inner Diameter: 18 mm; Control/Trailing Arm Type: for control arm ; Outer Diameter 2: 61.2 mm; |
TEDGUM : TED42520 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.33 kg; Quantity required: 2 ; Colour: yellow ; Material: PU (Polyurethane) ; Outer Diameter: 42 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 90 ; |
TEDGUM : TED42710 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.278 kg; Quantity required: 2 ; Colour: yellow ; Material: PU (Polyurethane) ; Inner Diameter: 12 mm; Outer Diameter: 45.4 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 90 ; |
TEDGUM : TED42897 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.21 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 42 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED43627 | Mounting, control/trailing arm | Fitting Position: inner ; Weight: 0.285 kg; Quantity required: 2 ; Colour: yellow ; Material: PU (Polyurethane) ; Inner Diameter: 14 mm; Outer Diameter: 53 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 90 ; |
TEDGUM : TED45685 | Mounting, control/trailing arm | Fitting Position: Left ; Weight: 0.41 kg; Quantity required: 1 ; Inner Diameter: 18.9 mm; |
TEDGUM : TED45849 | Mounting, control/trailing arm | Fitting Position: Right ; Quantity required: 2 ; |
TEDGUM : TED46179 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.305 kg; Quantity required: 4 ; |
TEDGUM : TED46316 | Mounting, control/trailing arm | Fitting Position: Front ; Quantity required: 2 ; |
TEDGUM : TED46381 | Mounting, control/trailing arm | Fitting Position: inner ; Weight: 0.27 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 51.3 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED46988 | Mounting, control/trailing arm | Fitting Position: both sides ; Quantity required: 2 ; Material: Rubber/Metal ; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED47773 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.595 kg; Quantity required: 2 ; Inner Diameter: 22 mm; Outer Diameter: 65 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED48714 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.118 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 50.2 mm; |
TEDGUM : TED48985 | Mounting, control/trailing arm | Fitting Position: Right ; Weight: 0.403 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 74.2 mm; |
TEDGUM : TED49994 | Mounting, control/trailing arm | Fitting Position: outer ; Weight: 0.178 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 14.2 mm; Outer Diameter: 46 mm; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED50210 | Mounting, control/trailing arm | Fitting Position: Lower ; Weight: 0.42 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 16.2 mm; Outer Diameter: 59.9 mm; Control/Trailing Arm Type: for trailing arm ; Supplementary Article/Supplementary Info: without roof rails ; Supplementary Article/Info 2: with grease cap ; Follow installation instructions: ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED50418 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.176 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 40.2 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED50526 | Mounting, control/trailing arm | Fitting Position: both sides ; Quantity required: 2 ; |
TEDGUM : TED50888 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.18 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 37.9 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED50980 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.14 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 12.2 mm; Outer Diameter: 36 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED51064 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Weight: 0.321 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 14 mm; Outer Diameter: 41.5 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED51467 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.215 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 40.2 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED52828 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.222 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 44.1 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED52835 | Mounting, control/trailing arm | Fitting Position: Rear ; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED53169 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Outer Diameter 1: 50.5 mm; Weight: 0.228 kg; Quantity required: 2 ; Inner Diameter: 16 mm; Control/Trailing Arm Type: for control arm ; Outer Diameter 2: 50.5 mm; |
TEDGUM : TED53751 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.578 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 65.4 mm; Control/Trailing Arm Type: for trailing arm ; |
TEDGUM : TED54890 | Mounting, control/trailing arm | Fitting Position: Upper ; Weight: 0.256 kg; Quantity required: 4 ; Inner Diameter: 16 mm; Outer Diameter: 44.1 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED55942 | Mounting, control/trailing arm | Fitting Position: Upper ; Weight: 0.141 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 35.1 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED56540 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Quantity required: 4 ; Material: PU (Polyurethane) ; Control/Trailing Arm Type: for semi-trailing arm ; |
TEDGUM : TED56927 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.19 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 13.8 mm; Outer Diameter: 48 mm; Control/Trailing Arm Type: for trailing arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED57247 | Mounting, control/trailing arm | Fitting Position: both sides ; Quantity required: 4 ; Material: Rubber/Metal ; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED57359 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.243 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 14 mm; Outer Diameter: 42.5 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED57465 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.552 kg; Quantity required: 2 ; Inner Diameter: 16 mm; Outer Diameter: 52 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED57831 | Mounting, control/trailing arm | Fitting Position: outer ; Weight: 0.159 kg; Quantity required: 2 ; Colour: yellow ; Material: PU (Polyurethane) ; Inner Diameter: 12 mm; Outer Diameter: 46 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 90 ; |
TEDGUM : TED57940 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.08 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 31.6 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED58411 | Mounting, control/trailing arm | Fitting Position: both sides ; Outer Diameter 1: 32.1 mm; Weight: 0.18 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Control/Trailing Arm Type: for control arm ; Outer Diameter 2: 33.1 mm; |
TEDGUM : TED58460 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.177 kg; Quantity required: 2 ; Colour: yellow ; Material: PU (Polyurethane) ; Inner Diameter: 12 mm; Outer Diameter: 46.1 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 90 ; |
TEDGUM : TED58730 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 2.08 kg; Quantity required: 2 ; |
TEDGUM : TED58939 | Mounting, control/trailing arm | Fitting Position: Upper ; Weight: 0.084 kg; Quantity required: 4 ; Inner Diameter: 10 mm; Outer Diameter: 40.2 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED59457 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.094 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 34.1 mm; Control/Trailing Arm Type: for semi-trailing arm ; |
TEDGUM : TED59473 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Weight: 0.153 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 40 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED59758 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.278 kg; Quantity required: 4 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 16 mm; Outer Diameter: 60.3 mm; Control/Trailing Arm Type: for trailing arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED59799 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.15 kg; Quantity required: 4 ; Inner Diameter: 12 mm; Outer Diameter: 33.8 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED59871 | Mounting, control/trailing arm | Fitting Position: Front ; Outer Diameter 1: 48 mm; Weight: 0.446 kg; Quantity required: 2 ; Inner Diameter: 18 mm; Outer Diameter 2: 48 mm; |
TEDGUM : TED60987 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.443 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 68 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED61409 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.3 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 48.8 mm; Control/Trailing Arm Type: for trailing arm ; |
TEDGUM : TED61923 | Mounting, control/trailing arm | Fitting Position: inner ; Weight: 0.509 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter: 60.4 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED62329 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.305 kg; Quantity required: 2 ; Inner Diameter: 26.8 mm; Outer Diameter: 66.2 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Supplementary Info: without roof rails ; |
TEDGUM : TED63293 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.255 kg; Quantity required: 2 ; Colour: yellow ; Material: PU (Polyurethane) ; Inner Diameter: 12.2 mm; Outer Diameter: 41 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 90 ; |
TEDGUM : TED63501 | Mounting, control/trailing arm | Fitting Position: both sides ; Thickness: 30 mm; Weight: 0.099 kg; Quantity required: 4 ; Inner Diameter: 12 mm; Outer Diameter: 32.4 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED65829 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.271 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 44.9 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED66021 | Mounting, control/trailing arm | Fitting Position: Front ; Outer Diameter 1: 60.2 mm; Weight: 0.54 kg; Quantity required: 4 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 16 mm; Control/Trailing Arm Type: for control arm ; Outer Diameter 2: 61.2 mm; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED67269 | Mounting, control/trailing arm | Fitting Position: Lower ; Outer Diameter 1: 47.3 mm; Weight: 0.4 kg; Quantity required: 2 ; Inner Diameter: 16 mm; Outer Diameter 2: 48.1 mm; |
TEDGUM : TED68005 | Mounting, control/trailing arm | Fitting Position: Upper ; Quantity required: 2 ; Material: Rubber/Metal ; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED70917 | Mounting, control/trailing arm | Fitting Position: Rear ; Weight: 0.46 kg; Quantity required: 2 ; Inner Diameter: 16 mm; Outer Diameter: 66 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED73220 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Weight: 0.947 kg; Quantity required: 2 ; Control/Trailing Arm Type: for control arm ; reinforced version: ; |
TEDGUM : TED73270 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Outer Diameter 1: 59.6 mm; Weight: 0.459 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 14 mm; Control/Trailing Arm Type: for trailing arm ; Supplementary Article/Info 2: with grease cap ; Outer Diameter 2: 61.1 mm; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED73811 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.3 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 47 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED74245 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.125 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 35.6 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED74283 | Mounting, control/trailing arm | Fitting Position: Upper ; Quantity required: 2 ; |
TEDGUM : TED74343 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Weight: 0.363 kg; Quantity required: 2 ; Inner Diameter: 16 mm; Outer Diameter: 68.1 mm; |
TEDGUM : TED74935 | Mounting, control/trailing arm | Fitting Position: Lower ; Weight: 0.852 kg; Quantity required: 2 ; Control/Trailing Arm Type: for control arm ; reinforced version: ; |
TEDGUM : TED75940 | Mounting, control/trailing arm | Fitting Position: Rear ; Outer Diameter 1: 50.5 mm; Weight: 0.074 kg; Quantity required: 2 ; Inner Diameter: 31.5 mm; Control/Trailing Arm Type: for trailing arm ; Outer Diameter 2: 59 mm; |
TEDGUM : TED76573 | Mounting, control/trailing arm | Fitting Position: both sides ; Outer Diameter 1: 40.3 mm; Weight: 0.35 kg; Quantity required: 2 ; Inner Diameter: 16 mm; Control/Trailing Arm Type: for control arm ; Outer Diameter 2: 42.4 mm; |
TEDGUM : TED76855 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.279 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 14 mm; Outer Diameter: 65 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED77871 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Weight: 0.358 kg; Quantity required: 2 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 16 mm; Outer Diameter: 54 mm; Control/Trailing Arm Type: for control arm ; Supplementary Article/Info 2: with grease cap ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED79240 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.163 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 36 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED79467 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.144 kg; Quantity required: 4 ; Colour: red ; Material: PU (Polyurethane) ; Inner Diameter: 12 mm; Outer Diameter: 34 mm; Control/Trailing Arm Type: for control arm ; Shore-A hardness value, base body: 80 ; |
TEDGUM : TED79765 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.118 kg; Quantity required: 2 ; Inner Diameter: 12 mm; Outer Diameter: 44 mm; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED80013 | Mounting, control/trailing arm | Fitting Position: Front Axle ; Quantity required: 2 ; Material: Rubber/Metal ; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED80719 | Mounting, control/trailing arm | Fitting Position: both sides ; Weight: 0.506 kg; Quantity required: 2 ; Control/Trailing Arm Type: for trailing arm ; |
TEDGUM : TED80817 | Mounting, control/trailing arm | Fitting Position: Lower ; Weight: 0.43 kg; Quantity required: 1 ; Inner Diameter: 20.9 mm; |
TEDGUM : TED81310 | Mounting, control/trailing arm | Fitting Position: Lower ; Transmission Type: Automatic Transmission ; Weight: 0.562 kg; Quantity required: 2 ; |
TEDGUM : TED81340 | Mounting, control/trailing arm | Fitting Position: Front ; Weight: 0.52 kg; Quantity required: 2 ; Control/Trailing Arm Type: for control arm ; |
TEDGUM : TED83510 | Mounting, control/trailing arm | Fitting Position: both sides ; Outer Diameter 1: 46.3 mm; Weight: 0.343 kg; Quantity required: 2 ; Inner Diameter: 14 mm; Outer Diameter 2: 47.7 mm; |
TEDGUM : TED83667 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.121 kg; Quantity required: 2 ; Inner Diameter: 20 mm; Outer Diameter: 43 mm; |
TEDGUM : TED84445 | Mounting, control/trailing arm | Fitting Position: Rear Axle ; Weight: 0.139 kg; Quantity required: 4 ; Inner Diameter: 17 mm; Outer Diameter: 38.2 mm; Control/Trailing Arm Type: for trailing arm ; |
联系客服