
参考号 | 零件 | 参数 |
---|---|---|
ANDEL : 180306 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 61.9 mm; Height: 44.8 mm; Thickness: 15 mm; Quality: 944 ; Axle Vers.: Rear ; Weight: 0.56 kg; Techn. Info. No.: 180306 ; |
ANDEL : 180307 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 76.9 mm; Height: 65.3 mm; Width 2: 77 mm; Thickness: 16.5 mm; Quality: 300 ; Axle Vers.: Front & Rear ; Weight: 0.965 kg; Techn. Info. No.: 180307 ; |
ANDEL : 180308 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 106.8 mm; Height: 49 mm; Width 2: 109.4 mm; Height 2: 46 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.09 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180308 ; |
ANDEL : 180310 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 114.8 mm; Height: 49.8 mm; Thickness: 18 mm; Axle Vers.: Front ; Weight: 1.148 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180310 ; |
ANDEL : 180311 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 119.4 mm; Height: 38.2 mm; Thickness: 15.3 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.899 kg; Techn. Info. No.: 180311 ; |
ANDEL : 180312 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 77.7 mm; Height: 62.5 mm; Thickness: 13.5 mm; Axle Vers.: Front ; Weight: 0.81 kg; Techn. Info. No.: 180312 ; |
ANDEL : 180314 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 89.6 mm; Height: 69.6 mm; Thickness: 19 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.41 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180314 ; |
ANDEL : 180317 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 111.7 mm; Height: 44.3 mm; Thickness: 14.5 mm; Axle Vers.: Front ; Weight: 0.938 kg; Techn. Info. No.: 180317 ; |
ANDEL : 180318 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 104.3 mm; Height: 67.1 mm; Thickness: 19.6 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.257 kg; Techn. Info. No.: 180318 ; |
ANDEL : 180319 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 111.5 mm; Height: 47.3 mm; Thickness: 15.1 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.07 kg; Techn. Info. No.: 180319 ; |
ANDEL : 180324 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 89.7 mm; Height: 74 mm; Thickness: 17.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.48 kg; Techn. Info. No.: 180324 ; |
ANDEL : 180327 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 89.6 mm; Height: 73.8 mm; Thickness: 18.5 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/2893 ; Weight: 1.422 kg; Techn. Info. No.: 180327 ; |
ANDEL : 180328 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 58 mm; Height: 55 mm; Thickness: 14.5 mm; Axle Vers.: Rear ; Weight: 0.66 kg; Techn. Info. No.: 180328 ; |
ANDEL : 180329 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 151.3 mm; Height: 46.1 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front & Rear ; Appr. stamp: E1 90R-01101/193 ; Weight: 1.2 kg; Techn. Info. No.: 180329 ; |
ANDEL : 180332 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 158.6 mm; Height: 51.4 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.36 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180332 ; |
ANDEL : 180335 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 98.2 mm; Height: 68.3 mm; Thickness: 15.1 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.42 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180335 ; |
ANDEL : 180336 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 95.2 mm; Height: 45.6 mm; Thickness: 14.3 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.82 kg; Techn. Info. No.: 180336 ; |
ANDEL : 180337-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 86.8 mm; Height: 66.7 mm; Thickness: 16.5 mm; Quality: 944 ; Axle Vers.: Rear ; Appr. stamp: E9 90R-02A0110/1323 ; Weight: 0.95 kg; Techn. Info. No.: 180337-700 ; |
ANDEL : 180339 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 83.5 mm; Height: 58.9 mm; Thickness: 14.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.93 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180339 ; |
ANDEL : 180348 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 107 mm; Height: 48.9 mm; Width 2: 110 mm; Height 2: 46 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.12 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180348 ; |
ANDEL : 180353 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 116.2 mm; Height: 50.2 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.07 kg; Techn. Info. No.: 180353 ; |
ANDEL : 180356 | Brake Pad Set, disc brake | Brake System: Lockheed ; Width: 83.9 mm; Height: 55.2 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.9 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180356 ; |
ANDEL : 180358 | Brake Pad Set, disc brake | Brake System: Citroen ; Width: 78 mm; Height: 81.9 mm; Thickness: 16 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.03 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180358 ; |
ANDEL : 180359 | Brake Pad Set, disc brake | Brake System: Citroen ; Width: 54 mm; Height: 57.6 mm; Thickness: 13.8 mm; Quality: 944 ; Axle Vers.: Rear ; Weight: 0.446 kg; Techn. Info. No.: 180359 ; |
ANDEL : 180360 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 76.6 mm; Height: 57 mm; Thickness: 16.5 mm; Axle Vers.: Front ; Weight: 0.9 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180360 ; |
ANDEL : 180369 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 128.2 mm; Height: 45 mm; Thickness: 14 mm; Axle Vers.: Front ; Weight: 1.094 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180369 ; |
ANDEL : 180370-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 98.9 mm; Height: 61.5 mm; Thickness: 16.5 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/298 ; Weight: 1.024 kg; Techn. Info. No.: 180370-700 ; |
ANDEL : 180371-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 98.9 mm; Height: 61.5 mm; Thickness: 16.5 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/299 ; Weight: 1.046 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180371-700 ; |
ANDEL : 180386 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 61.8 mm; Height: 56.6 mm; Thickness: 15.5 mm; Quality: 944 ; Axle Vers.: Rear ; Appr. stamp: E9 90R-01110/1048 ; Weight: 0.722 kg; Techn. Info. No.: 180386 ; |
ANDEL : 180388 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 107.3 mm; Height: 44.9 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.98 kg; Techn. Info. No.: 180388 ; |
ANDEL : 180391 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 108 mm; Height: 39.5 mm; Thickness: 14.5 mm; Quality: 944 ; Axle Vers.: Rear ; Weight: 0.935 kg; Techn. Info. No.: 180391 ; |
ANDEL : 180395 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 98.2 mm; Height: 68.3 mm; Thickness: 15.1 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.42 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180395 ; |
ANDEL : 180396 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 111.7 mm; Height: 44 mm; Thickness: 14.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1 kg; Techn. Info. No.: 180396 ; |
ANDEL : 180397 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 104.3 mm; Height: 67 mm; Thickness: 19.6 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: KBA 60714 ; Weight: 1.204 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180397 ; |
ANDEL : 180401 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 116 mm; Height: 54.4 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.3 kg; Techn. Info. No.: 180401 ; |
ANDEL : 180402 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 78.3 mm; Height: 66.8 mm; Thickness: 15.1 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.13 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180402 ; |
ANDEL : 180406 | Brake Pad Set, disc brake | Brake System: Lockheed ; Width: 89.1 mm; Height: 71.1 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.09 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180406 ; |
ANDEL : 180407 | Brake Pad Set, disc brake | Brake System: Lockheed ; Width: 98.6 mm; Height: 71 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.23 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180407 ; |
ANDEL : 180409 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 108.7 mm; Height: 40.5 mm; Thickness: 16 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.97 kg; Techn. Info. No.: 180409 ; |
ANDEL : 180410 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 151.3 mm; Height: 46.1 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E1 90R-01101/194 ; Weight: 1.23 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180410 ; |
ANDEL : 180413-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 114.9 mm; Height: 60.4 mm; Thickness: 17.7 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/346 ; Weight: 1.149 kg; Techn. Info. No.: 180413-700 ; |
ANDEL : 180414-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 114.9 mm; Height: 60.4 mm; Thickness: 17.7 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/347 ; Weight: 1.184 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180414-700 ; |
ANDEL : 180415-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 104.2 mm; Height: 67 mm; Thickness: 17.1 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E1 90R-01030/118 ; Weight: 1.153 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180415-700 ; |
ANDEL : 180417 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 105 mm; Height: 54.9 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front & Rear ; Appr. stamp: KBA 60714 ; Weight: 1.115 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180417 ; |
ANDEL : 180417-066 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 105 mm; Height: 54.9 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front & Rear ; Appr. stamp: KBA 60714 ; Weight: 1.15 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180417-066 ; |
ANDEL : 180418 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 108.8 mm; Height: 47.4 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E1 90R-01101/076 ; Weight: 1.035 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180418 ; |
ANDEL : 180419-006 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 95 mm; Height: 51.1 mm; Thickness: 17.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.15 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180419-006 ; |
ANDEL : 180419-203 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 95 mm; Height: 51.1 mm; Thickness: 17.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.133 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180419-203 ; |
ANDEL : 180419-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 95 mm; Height: 51.1 mm; Thickness: 17.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.168 kg; Techn. Info. No.: 180419-700 ; |
ANDEL : 180420 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 61.7 mm; Height: 54.4 mm; Thickness: 13.5 mm; Quality: 944 ; Axle Vers.: Rear ; Appr. stamp: E9 90R-02A0110/1291 ; Weight: 0.6 kg; Techn. Info. No.: 180420 ; |
ANDEL : 180422 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 125.1 mm; Height: 38 mm; Thickness: 17 mm; Quality: 944 ; Axle Vers.: Rear ; Appr. stamp: E1 90R-01033/146 ; Weight: 0.628 kg; Techn. Info. No.: 180422 ; |
ANDEL : 180423 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 158.4 mm; Height: 57.2 mm; Thickness: 20 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.76 kg; Techn. Info. No.: 180423 ; |
ANDEL : 180424 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 108.1 mm; Height: 45.3 mm; Thickness: 16 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/1532 ; Weight: 0.885 kg; Techn. Info. No.: 180424 ; |
ANDEL : 180427 | Brake Pad Set, disc brake | Brake System: Lockheed ; Width: 104.9 mm; Height: 74.7 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.485 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180427 ; |
ANDEL : 180437 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 155 mm; Height: 61.8 mm; Width 2: 155.9 mm; Height 2: 62.5 mm; Thickness: 15 mm; Axle Vers.: Front ; Weight: 1.436 kg; Techn. Info. No.: 180437 ; |
ANDEL : 180438 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 138.7 mm; Height: 46.9 mm; Width 2: 149 mm; Height 2: 47.2 mm; Thickness: 13 mm; Quality: 944 ; Axle Vers.: Rear ; Weight: 0.965 kg; Techn. Info. No.: 180438 ; |
ANDEL : 180439-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 104.2 mm; Height: 66.8 mm; Height 2: 67 mm; Thickness: 17.1 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: KBA 60714 ; Weight: 1.135 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180439-700 ; |
ANDEL : 180446 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 130.2 mm; Height: 61.4 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.097 kg; Techn. Info. No.: 180446 ; |
ANDEL : 180448-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 104.3 mm; Height: 67.1 mm; Thickness: 15.3 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: KBA 60714 ; Weight: 1.144 kg; Techn. Info. No.: 180448-700 ; |
ANDEL : 180451 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 141.3 mm; Height: 42 mm; Thickness: 17.5 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: KBA 60714 ; Weight: 0.99 kg; Techn. Info. No.: 180451 ; |
ANDEL : 180454 | Brake Pad Set, disc brake | Brake System: Delco Moraine ; Width: 100 mm; Height: 59 mm; Thickness: 15.4 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E1 90R-01030/115 ; Weight: 1.21 kg; Techn. Info. No.: 180454 ; |
ANDEL : 180455-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 118.2 mm; Height: 64.2 mm; Thickness: 17.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.255 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180455-700 ; |
ANDEL : 180457 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 105 mm; Height: 54.9 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: KBA 60714 ; Weight: 1.14 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180457 ; |
ANDEL : 180459 | Brake Pad Set, disc brake | Brake System: Volkswagen ; Width: 137.9 mm; Height: 48.7 mm; Height 2: 51 mm; Thickness: 15.3 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E1 90R-01030/117 ; Weight: 1.18 kg; Techn. Info. No.: 180459 ; |
ANDEL : 180460 | Brake Pad Set, disc brake | Brake System: Volkswagen ; Width: 137.9 mm; Height: 48.7 mm; Height 2: 51 mm; Thickness: 19.7 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E1 90R-01101/077 ; Weight: 1.36 kg; Techn. Info. No.: 180460 ; |
ANDEL : 180461 | Brake Pad Set, disc brake | Brake System: Volkswagen ; Width: 137.8 mm; Height: 51.2 mm; Thickness: 17.3 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E1 90R-01101/078 ; Weight: 1.18 kg; Techn. Info. No.: 180461 ; |
ANDEL : 180462 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 119.8 mm; Height: 47.6 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/057 ; Weight: 1.02 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180462 ; |
ANDEL : 180463 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 107 mm; Height: 52.1 mm; Width 2: 109.3 mm; Height 2: 48.9 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.103 kg; Techn. Info. No.: 180463 ; |
ANDEL : 180464-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 125 mm; Height: 65.1 mm; Thickness: 17.4 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.435 kg; Techn. Info. No.: 180464-700 ; |
ANDEL : 180467 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 124.1 mm; Height: 43.6 mm; Thickness: 14 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.93 kg; Techn. Info. No.: 180467 ; |
ANDEL : 180468 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 110.4 mm; Height: 41.6 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/211 ; Weight: 0.88 kg; Techn. Info. No.: 180468 ; |
ANDEL : 180469 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 105.1 mm; Height: 65.1 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.37 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180469 ; |
ANDEL : 180470-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 115 mm; Height: 59.4 mm; Thickness: 18.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.735 kg; Techn. Info. No.: 180470-700 ; |
ANDEL : 180472 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 113.8 mm; Height: 51.6 mm; Thickness: 16.8 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/1379 ; Weight: 1.275 kg; Techn. Info. No.: 180472 ; |
ANDEL : 180473 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 89.8 mm; Height: 57.6 mm; Thickness: 16 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.015 kg; Techn. Info. No.: 180473 ; |
ANDEL : 180474 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 108.8 mm; Height: 47.4 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: KBA 60714 ; Weight: 1.01 kg; Techn. Info. No.: 180474 ; |
ANDEL : 180475 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 151.4 mm; Height: 52.6 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E1 90R-01101/101 ; Weight: 1.543 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180475 ; |
ANDEL : 180477 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 100.6 mm; Height: 54.9 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.114 kg; Techn. Info. No.: 180477 ; |
ANDEL : 180483 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 119.4 mm; Height: 38.2 mm; Thickness: 15.3 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.903 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180483 ; |
ANDEL : 180484 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 107.3 mm; Height: 44.9 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.01 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180484 ; |
ANDEL : 180490 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 108.9 mm; Height: 47.5 mm; Thickness: 12 mm; Quality: 944 ; Axle Vers.: Rear ; Appr. stamp: E1 90R-01033/145 ; Weight: 0.87 kg; Techn. Info. No.: 180490 ; |
ANDEL : 180494 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 116 mm; Height: 45 mm; Thickness: 14 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-01111/1641 ; Weight: 0.97 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180494 ; |
ANDEL : 180495 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 108 mm; Height: 45 mm; Thickness: 14.3 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.96 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180495 ; |
ANDEL : 180496 | Brake Pad Set, disc brake | Brake System: Bendix ; Width: 108.9 mm; Height: 47.5 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: KBA 60714 ; Weight: 0.97 kg; Techn. Info. No.: 180496 ; |
ANDEL : 180497 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 108.6 mm; Height: 48 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.085 kg; Techn. Info. No.: 180497 ; |
ANDEL : 180498 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 111.4 mm; Height: 46.2 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.985 kg; Techn. Info. No.: 180498 ; |
ANDEL : 180500 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 126.8 mm; Height: 57.1 mm; Width 2: 128.2 mm; Height 2: 55 mm; Thickness: 15.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.569 kg; Techn. Info. No.: 180500 ; |
ANDEL : 180502 | Brake Pad Set, disc brake | Brake System: PBR ; Width: 107.9 mm; Height: 50.1 mm; Thickness: 14 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.98 kg; Techn. Info. No.: 180502 ; |
ANDEL : 180504 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 110.6 mm; Height: 50 mm; Width 2: 115.5 mm; Height 2: 49.6 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.185 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180504 ; |
ANDEL : 180509 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 127.1 mm; Height: 54.8 mm; Thickness: 18 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.62 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180509 ; |
ANDEL : 180510-700 | Brake Pad Set, disc brake | Brake System: LUCAS-TRW ; Width: 109.5 mm; Height: 59.4 mm; Thickness: 19.3 mm; Quality: 300 ; Axle Vers.: Front ; Appr. stamp: E9 90R-02A0111/1261 ; Weight: 1.505 kg; Techn. Info. No.: 180510-700 ; |
ANDEL : 180511 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 89.7 mm; Height: 73.8 mm; Thickness: 15 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.353 kg; Techn. Info. No.: 180511 ; |
ANDEL : 180517 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 61.6 mm; Height: 54.3 mm; Thickness: 15.5 mm; Quality: 944 ; Axle Vers.: Rear ; Appr. stamp: E9 90R-02A0110/2903 ; Weight: 0.65 kg; Techn. Info. No.: 180517 ; |
ANDEL : 180519 | Brake Pad Set, disc brake | Brake System: Sumitomo ; Width: 108.7 mm; Height: 40.5 mm; Thickness: 16 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.98 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180519 ; |
ANDEL : 180520 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 111.7 mm; Height: 44.3 mm; Thickness: 14.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.96 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180520 ; |
ANDEL : 180525 | Brake Pad Set, disc brake | Brake System: Akebono ; Width: 111.7 mm; Height: 44.3 mm; Thickness: 14.5 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 0.95 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180525 ; |
ANDEL : 180528 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 89.6 mm; Height: 70.8 mm; Thickness: 17 mm; Quality: 300 ; Axle Vers.: Front ; Weight: 1.38 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180528 ; |
ANDEL : 180529 | Brake Pad Set, disc brake | Brake System: ATE ; Width: 56 mm; Height: 53 mm; Thickness: 15 mm; Quality: 944 ; Axle Vers.: Rear ; Weight: 0.569 kg; Wear Warning Contact: incl. wear warning contact ; Techn. Info. No.: 180529 ; |
