CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) | OM 651.924 | 2143 | 150 | 4 | Coupe | 2011- |
CLS (C218) CLS 350 BlueTEC (218.326) | OM 642.852 | 2987 | 185 | 6 | Coupe | 2012- |
CLS (C218) CLS 350 BlueTEC / d (218.326) | OM 642.853 | 2987 | 190 | 6 | Coupe | 2014- |
CLS (C218) CLS 350 CDI (218.323) | OM 642.853 | 2987 | 195 | 6 | Coupe | 2011- |
CLS (C218) CLS 350 CGI (218.359) | M 276.952 | 3498 | 225 | 6 | Coupe | 2011- |
CLS (C218) CLS 400 (218.361) | M 276.850 | 3498 | 245 | 6 | Coupe | 2014- |
CLS (C218) CLS 400 4-matic (218.367) | M 276.820 | 2996 | 245 | 6 | Coupe | 2014- |
CLS (C218) CLS 500 (218.373) | M 278.922 | 4663 | 300 | 8 | Coupe | 2011- |
CLS (C218) CLS 500 4-matic (218.391) | M 278.922 | 4663 | 300 | 8 | Coupe | 2011- |
CLS (C218) CLS 63 AMG (218.374) | M 157.981 | 5461 | 410 | 8 | Coupe | 2011- |
CLS (C218) CLS 63 AMG (218.374) | M 157.980 | 5461 | 386 | 8 | Coupe | 2012- |
CLS (C218) CLS 63 AMG (218.375) | M 157.981 | 5461 | 430 | 8 | Coupe | 2013- |
CLS (C218) CLS 63 AMG 4-matic (218.392) | M 157.981 | 5461 | 410 | 8 | Coupe | 2015- |
CLS (C218) CLS 63 AMG S 4-matic (218.376) | M 157.981 | 5461 | 430 | 8 | Coupe | 2015- |
CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) | OM 651.924 | 2143 | 125 | 4 | Estate | 2014- |
CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) | OM 651.924 | 2143 | 150 | 4 | Estate | 2014- |
CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) | OM 651.924 | 2143 | 150 | 4 | Estate | 2012- |
CLS Shooting Brake (X218) CLS 350 BlueTEC / d (218.926) | OM 642.853 | 2987 | 190 | 6 | Estate | 2014- |
CLS Shooting Brake (X218) CLS 350 BlueTEC 4-matic (218.994) | OM 642.858 | 2987 | 185 | 6 | Estate | 2014- |
CLS Shooting Brake (X218) CLS 350 CDI (218.923) | OM 642.853 | 2987 | 195 | 6 | Estate | 2012- |
CLS Shooting Brake (X218) CLS 350 CDI 4-matic (218.993) | OM 642.854 | 2987 | 195 | 6 | Estate | 2012- |
CLS Shooting Brake (X218) CLS 350 d 4-matic (218.994) | OM 642.854 OM 642.858 | 2987 | 190 | 6 | Estate | 2015- |
GL-CLASS SUV (X164) GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) | OM 642.820 | 2987 | 155 | 6 | Closed Off-Road Vehicle | 2009- |
GL-CLASS SUV (X164) GL 320 CDI 4-matic (164.822) | OM 642.940 | 2987 | 165 | 6 | Closed Off-Road Vehicle | 2006-2009 |
GL-CLASS SUV (X164) GL 350 CDI 4-matic (164.822) | OM 642.940 | 2987 | 165 | 6 | Closed Off-Road Vehicle | 2009- |
GL-CLASS SUV (X164) GL 350 CDI 4-matic (164.823) | OM 642.822 | 2987 | 195 | 6 | Closed Off-Road Vehicle | 2010- |
GL-CLASS SUV (X164) GL 420 CDI 4-matic (164.828) | OM 629.912 | 3996 | 225 | 8 | Closed Off-Road Vehicle | 2006-2009 |
GL-CLASS SUV (X164) GL 450 4-matic (164.871) | M 273.923 | 4663 | 250 | 8 | Closed Off-Road Vehicle | 2006- |
GL-CLASS SUV (X164) GL 450 CDI 4-matic (164.828) | OM 629.912 | 3996 | 225 | 8 | Closed Off-Road Vehicle | 2009- |
GL-CLASS SUV (X164) GL 500 4-matic (164.886) | M 273.963 | 5461 | 285 | 8 | Closed Off-Road Vehicle | 2006- |
GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | OM 642.826 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2013- |
GL-CLASS (X166) GL 400 4-matic (166.856) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2013- |
GL-CLASS (X166) GL 500 4-matic (166.873, 166.874) | M 278.928 | 4663 | 320 | 8 | Closed Off-Road Vehicle | 2012- |
GL-CLASS (X166) GL 63 AMG 4-matic (166.874) | M 157.982 | 5461 | 400 | 8 | Closed Off-Road Vehicle | 2012- |
GL-CLASS (X166) GL 63 AMG 4-matic (166.874) | M 157.982 | 5461 | 410 | 8 | Closed Off-Road Vehicle | 2013- |
GLE (W166) 250 d (166.006) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 300 d 4-matic (166.004) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2016- |
GLE (W166) 350 d 4-matic (166.024) | OM 642.826 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 400 4-matic (166.056) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 450 AMG 4-matic (166.064) | M 276.821 | 2996 | 270 | 6 | Closed Off-Road Vehicle | 2015-2016 |
GLE (W166) 500 4-matic (166.073) | M 278.928 | 4663 | 320 | 8 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 500 4-matic (166.073) | M 278.928 | 4663 | 335 | 8 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 500 e 4-matic (166.063) | 2996 | 325 | 6 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 500 Hybrid / e 4-matic (166.063) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2016- |
GLE (W166) 63 AMG 4-matic (166.074) | M 157.982 | 5461 | 410 | 8 | Closed Off-Road Vehicle | 2015- |
GLE (W166) 63 AMG S 4-matic (166.075) | M 157.982 | 5461 | 430 | 8 | Closed Off-Road Vehicle | 2015- |
GLE (W166) AMG 43 4-matic (166.064) | M 276.821 | 2996 | 270 | 6 | Closed Off-Road Vehicle | 2016- |
GLE (W166) AMG 43 4-matic (166.064) | M 276.821 | 2996 | 287 | 6 | Closed Off-Road Vehicle | 2017- |
GLS (X166) 350 d 4-matic (166.824) | OM 642.826 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2016- |
GLS (X166) 400 4-matic (166.856) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2016- |
GLS (X166) 500 4-matic (166.873) | M 278.928 | 4663 | 335 | 8 | Closed Off-Road Vehicle | 2015- |
GLS (X166) 63 AMG 4-matic (166.875, 166.874) | M 157.982 | 5461 | 430 | 8 | Closed Off-Road Vehicle | 2016- |
M-CLASS SUV (W164) ML 280 CDI 4-matic (164.120) | OM 642.940 | 2987 | 140 | 6 | Closed Off-Road Vehicle | 2005-2009 |
M-CLASS SUV (W164) ML 300 CDI 4-matic (164.120) | OM 642.940 | 2987 | 140 | 6 | Closed Off-Road Vehicle | 2009-2011 |
M-CLASS SUV (W164) ML 300 CDI 4-matic (164.121) | OM 642.832 OM 642.820 | 2987 | 150 | 6 | Closed Off-Road Vehicle | 2010-2011 |
M-CLASS SUV (W164) ML 320 CDI 4-matic (164.122) | OM 642.940 | 2987 | 165 | 6 | Closed Off-Road Vehicle | 2005-2009 |
M-CLASS SUV (W164) ML 320 CDI 4-matic (164.122) | OM 642.940 | 2987 | 155 | 6 | Closed Off-Road Vehicle | 2005-2011 |
M-CLASS SUV (W164) ML 350 4-matic (164.186) | M 272.962 | 3498 | 200 | 6 | Closed Off-Road Vehicle | 2005-2011 |
M-CLASS SUV (W164) ML 350 CDI 4-matic (164.122) | OM 642.940 | 2987 | 165 | 6 | Closed Off-Road Vehicle | 2009-2011 |
M-CLASS SUV (W164) ML 350 CDI 4-matic (164.125) | OM 642.820 | 2987 | 155 | 6 | Closed Off-Road Vehicle | 2009-2011 |
M-CLASS SUV (W164) ML 350 CDI 4-matic (164.125) | OM 642.820 | 2987 | 170 | 6 | Closed Off-Road Vehicle | 2010-2011 |
M-CLASS SUV (W164) ML 420 CDI 4-matic (164.128) | OM 629.912 | 3996 | 225 | 8 | Closed Off-Road Vehicle | 2006-2009 |
M-CLASS SUV (W164) ML 450 CDI 4-matic (164.128) | OM 629.912 | 3996 | 225 | 8 | Closed Off-Road Vehicle | 2009-2011 |
M-CLASS SUV (W164) ML 500 4-matic (164.172) | M 273.963 | 5461 | 285 | 8 | Closed Off-Road Vehicle | 2007-2011 |
M-CLASS SUV (W164) ML 500 4-matic (164.175) | M 113.964 | 4966 | 225 | 8 | Closed Off-Road Vehicle | 2005-2006 |
M-CLASS SUV (W164) ML 63 AMG 4-matic (164.177) | M 156.980 | 6208 | 375 | 8 | Closed Off-Road Vehicle | 2006-2011 |
M-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2011- |
M-CLASS (W166) ML 350 4-matic (166.057) | M 276.955 | 3498 | 225 | 6 | Closed Off-Road Vehicle | 2012-2013 |
M-CLASS (W166) ML 350 BlueTEC 4-matic (166.024) | OM 642.826 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2011- |
M-CLASS (W166) ML 350 CDI 4-matic (166.023) | OM 642.940 | 2987 | 170 | 6 | Closed Off-Road Vehicle | 2011- |
M-CLASS (W166) ML 400 4-matic (166.056) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2013- |
M-CLASS (W166) ML 500 4-matic (166.073) | M 278.928 | 4663 | 300 | 8 | Closed Off-Road Vehicle | 2012- |
M-CLASS (W166) ML 63 AMG 4-matic (166.074) | M 157.980 | 5461 | 410 | 8 | Closed Off-Road Vehicle | 2011- |
M-CLASS (W166) ML 63 AMG 4-matic (166.074) | M 157.980 | 5461 | 386 | 8 | Closed Off-Road Vehicle | 2012- |
R-CLASS MPV (W251) R 280 (251.054, 251.154) | M 272.945 | 2996 | 170 | 6 | MPV | 2007- |
R-CLASS MPV (W251) R 280 CDI (251.121, 251.026, 251.126) | OM 642.950 | 2987 | 140 | 6 | MPV | 2006- |
R-CLASS MPV (W251) R 280 CDI 4-matic (251.020) | OM 642.950 | 2987 | 140 | 6 | MPV | 2006- |
R-CLASS MPV (W251) R 300 (251.054, 251.154) | M 272.945 | 2996 | 170 | 6 | MPV | 2009- |
R-CLASS MPV (W251) R 300 CDI (251.021, 251.121, 251.026, 251.126) | OM 642.950 | 2987 | 140 | 6 | MPV | 2009- |
R-CLASS MPV (W251) R 300 CDI 4-matic (251.020) | OM 642.950 | 2987 | 140 | 6 | MPV | 2009- |
R-CLASS MPV (W251) R 320 CDI 4-matic (251.022, 251.122) | OM 642.950 | 2987 | 165 | 6 | MPV | 2006- |
R-CLASS MPV (W251) R 320 CDI 4-matic (251.125) | OM 642.950 OM 642.870 | 2987 | 155 | 6 | MPV | 2006- |
R-CLASS MPV (W251) R 350 (251.056, 251.156) | M 272.967 | 3498 | 200 | 6 | MPV | 2007- |
R-CLASS MPV (W251) R 350 4-matic (251.065, 251.165) | M 272.967 | 3498 | 200 | 6 | MPV | 2006- |
R-CLASS MPV (W251) R 350 CDI 4-matic (251.022, 251.122) | OM 642.950 | 2987 | 165 | 6 | MPV | 2009- |
R-CLASS MPV (W251) R 350 CDI 4-matic (251.023, 251.123) | OM 642.872 | 2987 | 195 | 6 | MPV | 2010- |
R-CLASS MPV (W251) R 350 CDI 4-matic (251.124, 251.125) | OM 642.950 | 2987 | 155 | 6 | MPV | 2006- |
R-CLASS MPV (W251) R 350 CGI 4-matic (251.057, 251.157) | M 276.957 | 3498 | 225 | 6 | MPV | 2011-2014 |
R-CLASS MPV (W251) R 500 4-matic (251.072, 251.172) | M 273.963 | 5461 | 285 | 8 | MPV | 2005- |
R-CLASS MPV (W251) R 500 4-matic (251.075, 251.175) | M 113.971 | 4966 | 225 | 8 | MPV | 2006-2006 |
R-CLASS MPV (W251) R 63 AMG 4-matic (251.077, 251.177) | M 156.980 | 6208 | 375 | 8 | MPV | 2006- |
S级四门轿车(W221) S 250 CDI (221.003, 221.103) | OM 651.961 | 2143 | 150 | 4 | Saloon | 2011-2013 |
S级四门轿车(W221) S 280 (221.054) | M 272.946 | 2996 | 170 | 6 | Saloon | 2006-2013 |
S级四门轿车(W221) S 300 (221.054) | M 272.946 | 2996 | 170 | 6 | Saloon | 2006-2013 |
S级四门轿车(W221) S 320 CDI (221.022, 221.122) | OM 642.930 | 2987 | 173 | 6 | Saloon | 2005-2009 |
S级四门轿车(W221) S 320 CDI 4-matic (221.080, 221.180) | OM 642.932 | 2987 | 155 | 6 | Saloon | 2005-2013 |
S级四门轿车(W221) S 320 CDI 4-matic (221.080, 221.180) | OM 642.932 | 2987 | 173 | 6 | Saloon | 2006-2013 |
S级四门轿车(W221) S 350 (221.056, 221.156) | M 272.965 | 3498 | 200 | 6 | Saloon | 2005-2013 |
S级四门轿车(W221) S 350 4-matic (221.087, 221.187) | M 272.975 | 3498 | 200 | 6 | Saloon | 2008-2013 |
S级四门轿车(W221) S 350 BlueTec (221.026, 221.126) | OM 642.862 | 2987 | 190 | 6 | Saloon | 2011-2013 |
S级四门轿车(W221) S 350 BlueTEC 4-matic (221.083, 221.183) | OM 642.868 | 2987 | 190 | 6 | Saloon | 2011-2013 |
S级四门轿车(W221) S 350 CDI | OM 642.930 | 2987 | 173 | 6 | Saloon | 2009-2013 |
S级四门轿车(W221) S 350 CDI 4-matic (221.080, 221.081) | OM 642.932 | 2987 | 155 | 6 | Saloon | 2009-2010 |
S级四门轿车(W221) S 350 L (221.057, 221.157) | M 276.950 | 3498 | 225 | 6 | Saloon | 2011-2013 |
S级四门轿车(W221) S 350 L 4-matic (221.082, 221.182) | M 276.950 | 3498 | 225 | 6 | Saloon | 2011-2013 |
S级四门轿车(W221) S 400 Hybrid (221.095, 221.195) | M 272.974 | 3498 | 205 | 6 | Saloon | 2009-2013 |
S级四门轿车(W221) S 420 CDI (221.028, 221.128) | OM 629.911 | 3996 | 235 | 8 | Saloon | 2006-2009 |
S级四门轿车(W221) S 450 (221.070, 221.170) | M 273.922 | 4663 | 250 | 8 | Saloon | 2005-2013 |
S级四门轿车(W221) S 450 4-matic (221.084, 221.184) | M 273.924 | 4663 | 250 | 8 | Saloon | 2005-2013 |
S级四门轿车(W221) S 450 CDI (221.028, 221.128) | OM 629.911 | 3996 | 235 | 8 | Saloon | 2009-2013 |
S级四门轿车(W221) S 500 (221.071, 221.171) | M 273.961 | 5461 | 285 | 8 | Saloon | 2006-2012 |
S级四门轿车(W221) S 500 4-matic (221.086, 221.186) | M 273.961 | 5461 | 285 | 8 | Saloon | 2005-2013 |
S级四门轿车(W221) S 500 CGI (221.073, 221.173) | M 278.932 | 4663 | 320 | 8 | Saloon | 2011-2013 |
S级四门轿车(W221) S 500 CGI 4-matic (221.094, 221.194) | M 278.932 | 4663 | 320 | 8 | Saloon | 2011-2013 |
S级四门轿车(W221) S 550 (221.073, 221.173) | M 278.932 | 4663 | 320 | 8 | Saloon | 2011-2013 |
S级四门轿车(W221) S 600 (221.176) | M 275.953 | 5513 | 380 | 12 | Saloon | 2005-2013 |
S级四门轿车(W221) S 63 AMG (221.074, 221.174) | M 157.980 | 5461 | 400 | 8 | Saloon | 2011-2013 |
S级四门轿车(W221) S 63 AMG (221.074, 221.174) | M 157.980 | 5461 | 420 | 8 | Saloon | 2012-2013 |
S级四门轿车(W221) S 63 AMG (221.077, 221.177) | M 156.984 | 6208 | 386 | 8 | Saloon | 2006-2013 |
S级四门轿车(W221) S 65 AMG (221.179) | M 275.982 | 5980 | 450 | 12 | Saloon | 2005-2013 |
S级四门轿车(W221) S 65 AMG (221.179) | M 275.982 | 5980 | 463 | 12 | Saloon | 2011-2013 |
S-CLASS (W222, V222, X222) S 350 BlueTEC / d 4-matic (222.033, 222.133) | OM 642.867 | 2987 | 190 | 6 | Saloon | 2014- |
S-CLASS (W222, V222, X222) S 350 BlueTEC 4-matic (222.133) | OM 642.867 | 2987 | 185 | 6 | Saloon | 2014- |
S-CLASS (W222, V222, X222) S 500 4-matic (222.085, 222.185) | M 278.929 | 4663 | 335 | 8 | Saloon | 2013- |
S-CLASS (W222, V222, X222) S 63 AMG 4-matic (222.178) | M 157.985 | 5461 | 430 | 8 | Saloon | 2013- |
S-CLASS双门跑车(C216) CL 500 (216.371) | M 273.961 | 5461 | 285 | 8 | Coupe | 2006-2013 |
S-CLASS双门跑车(C216) CL 500 (216.373) | M 278.920 | 4663 | 320 | 8 | Coupe | 2011-2013 |
S-CLASS双门跑车(C216) CL 500 4-matic (216.386) | M 273.968 | 5461 | 285 | 8 | Coupe | 2008-2013 |
S-CLASS双门跑车(C216) CL 500 4-matic (216.394) | M 278.920 | 4663 | 320 | 8 | Coupe | 2011-2013 |
S-CLASS双门跑车(C216) CL 600 (216.376) | M 275.953 | 5513 | 380 | 12 | Coupe | 2006-2013 |
S-CLASS双门跑车(C216) CL 63 AMG (216.374) | M 157.980 | 5461 | 420 | 8 | Coupe | 2010-2013 |
S-CLASS双门跑车(C216) CL 63 AMG (216.374) | M 157.980 | 5461 | 400 | 8 | Coupe | 2011-2013 |
S-CLASS双门跑车(C216) CL 63 AMG (216.377) | M 156.984 | 6208 | 386 | 8 | Coupe | 2006-2013 |
S-CLASS双门跑车(C216) CL 65 AMG (216.379) | M 275.982 | 5980 | 450 | 12 | Coupe | 2006-2010 |
S-CLASS双门跑车(C216) CL 65 AMG (216.379) | M 275.982 | 5980 | 463 | 12 | Coupe | 2011-2013 |
厂商 | 号码 | 号码 |
---|---|---|
AIC | 7205* | 7205* |
ARNOTT | VB-32** | VB32** |
FISPA | 4420** | 4420** |
HOFFER | H582** | H582** |
MEAT & DORIA | 5820* | 5820* |
OE | 212 320 01 ** | 21232001** |
OE | 212 320 03 ** | 21232003** |
OE | 251 320 00 ** | 25132000** |
厂商 | 号码 | 号码 |
---|---|---|
OE | A 212 320 01 ** | A21232001** |
OE | A 212 320 03 ** | A21232003** |
OE | A251 320 00 ** | A25132000** |
SIDAT | 4420** | 4420** |
TRUCKTEC AUTOMOTIVE | 02.30.4** | 02304** |
VEMO | V30-51-00** | V305100** |
WE PARTS | 4626100** | 4626100** |
联系客服